Featured
As a Jesuit University, Fordham challenges students to live the mission and "Go Set the World Aflame!" Your gift ignites the flame that sparks change.
There are even more ways to light the way for Rams:
- Strike a Match ๐ฅ Offer a matching or challenge gift to inspire others to get involved
- Shine Bright ๐ Share why you give and use #FordhamGivingDay for a chance to be featured on our Social Media channels
- Light the Way โจ Become an Advocate and help spread the word about Giving Day
Thanks you for your support of Fordham!
With over $1.2M raised, we express our deepest gratitude for your incredible support on Fordham Giving Day!
Check out your impact, by the numbers:
๐2,376 gifts from Rams (and counting)
๐96 Fordham areas supported
๐$250,000+ in matches and challenges unlocked
๐บ๐ธ48 U.S. states represented
๐14 countries represented
๐ซ1950-2026: Range of alumni and parent class years represented
Because of you, we can continue to ignite change and light the way toward a brighter future. We remain deeply humbled by your support—thank you!
664 days ago by Fordham UniversityFordham Class of 2023 Share Why They Give
Want to help spread the word about Fordham Giving Day? It is simple! Create an account or to log into your account at givecampus.com.
While logged into your GiveCampus user account, all sharing buttons generate a campaign link that is unique to you. When you use these buttons to share the campaign or the advocacy dashboard on social media or through email or text, your impact will be tracked and celebrated next to your name on the Advocates tab on the campaign page.
Alternatively, you can simply spread the word through your networks using #FordhamGivingDay.
666 days ago by Fordham University666 days ago by Neil Stevenson
Fordham Giving Day starts now!
Inspired by Jesuit teachings, we call on our community to ignite change by supporting any area of Fordham meaningful to you. Your gift is the spark that lights the way for infinite opportunity โจ
666 days ago by Fordham UniversityDonors
View All DonorsClass Leaders | Donors | Raised ($) |
---|---|---|
1990 | 18 | $21,520 |
2003 | 27 | $8,465 |
1967 | 17 | $9,200 |
2012 | 25 | $3,055 |
1970 | 22 | $4,025 |
2004 | 15 | $4,015 |
1960 | 2 | $150 |
1996 | 15 | $4,075 |
1964 | 12 | $2,600 |
1974 | 21 | $6,005 |
1997 | 16 | $5,011 |
1962 | 6 | $3,550 |
1999 | 32 | $9,117 |
1961 | 7 | $1,225 |
2021 | 22 | $1,691 |
1976 | 19 | $5,241 |
2019 | 22 | $4,815 |
1991 | 22 | $22,100 |
1968 | 20 | $44,975 |
1969 | 15 | $5,885 |
1993 | 32 | $7,185 |
1988 | 29 | $14,085 |
1975 | 22 | $3,625 |
2006 | 16 | $1,365 |
1979 | 17 | $13,219 |
1977 | 19 | $3,535 |
2000 | 16 | $2,675 |
1992 | 17 | $14,600 |
2010 | 20 | $4,350 |
1995 | 18 | $4,250 |
2022 | 22 | $6,987 |
2013 | 22 | $41,048 |
2011 | 18 | $5,200 |
2015 | 17 | $2,059 |
1998 | 23 | $38,510 |
2014 | 27 | $7,186 |
2017 | 17 | $3,345 |
2007 | 17 | $3,967 |
2018 | 23 | $1,476 |
1971 | 16 | $4,365 |
1982 | 20 | $6,810 |
1987 | 23 | $7,475 |
1985 | 15 | $6,095 |
1983 | 22 | $12,534 |
1994 | 19 | $4,200 |
2009 | 24 | $14,690 |
1978 | 23 | $10,415 |
1980 | 23 | $17,375 |
1972 | 22 | $9,300 |
1989 | 25 | $64,485 |
2016 | 21 | $3,785 |
1984 | 19 | $6,759 |
1957 | 0 | $0 |
1939 | 0 | $0 |
1947 | 0 | $0 |
1973 | 27 | $14,821 |
1986 | 36 | $18,830 |
2005 | 25 | $2,930 |
1956 | 0 | $0 |
1930 | 0 | $0 |
1936 | 0 | $0 |
1951 | 0 | $0 |
1940 | 0 | $0 |
1954 | 1 | $125 |
1955 | 1 | $100 |
2026 | 0 | $0 |
1934 | 0 | $0 |
2025 | 0 | $0 |
1948 | 0 | $0 |
1952 | 0 | $0 |
1929 | 0 | $0 |
1944 | 0 | $0 |
1941 | 0 | $0 |
2024 | 0 | $0 |
1943 | 0 | $0 |
1938 | 0 | $0 |
1937 | 0 | $0 |
1945 | 0 | $0 |
1931 | 0 | $0 |
1981 | 24 | $7,175 |
1946 | 0 | $0 |
1935 | 0 | $0 |
1933 | 0 | $0 |
1949 | 0 | $0 |
1942 | 0 | $0 |
1963 | 2 | $135 |
1932 | 0 | $0 |
1966 | 7 | $1,000 |
1953 | 1 | $100 |
1950 | 2 | $165 |
2023 | 8 | $1,621 |
2001 | 30 | $8,789 |
2020 | 13 | $1,225 |
1959 | 4 | $800 |
1958 | 6 | $385 |
2008 | 27 | $7,145 |
1965 | 7 | $1,375 |
2002 | 26 | $4,090 |
Parent Year | Donors | Raised ($) |
---|---|---|
2019 | 7 | $520 |
2023 | 45 | $19,686 |
2020 | 18 | $17,725 |
2022 | 22 | $16,675 |
2024 | 57 | $45,380 |
2025 | 50 | $29,591 |
2026 | 61 | $17,362 |
2021 | 25 | $9,565 |
2018 | 11 | $1,986 |
Reunion Year | Donors | Raised ($) |
---|---|---|
15th Reunion | 27 | $7,145 |
10th Reunion | 22 | $41,048 |
35th Reunion | 29 | $14,085 |
45th Reunion | 23 | $10,415 |
25th Reunion | 23 | $38,510 |
30th Reunion | 32 | $7,185 |
40th Reunion | 22 | $12,534 |
5th Reunion | 23 | $1,476 |
50th Reunion | 27 | $14,821 |
20th Reunion | 27 | $8,465 |









