
On Fordham Giving Day, we celebrate the continuity of excellence. Your gift acts as a bridge, connecting the foundations of our past to the limitless potential of the future, ensuring a legacy that stands the test of time.
Piece by piece, your support weaves a bridge between the legacy of Fordham's founding and the boundless possibilities that await in our future. Join us on Giving Day to be a part of this enduring legacy.
Thank you for your support of Fordham!
Haven’t made a gift? There’s still time! You can make a gift until 11:59pm to count towards Giving Day.
836 days ago by Caroline BurgosYou have helped us unlock the full puzzle and potential for our students. Because of you, our students thrive in and out of the classroom. If you haven’t made a gift yet, add your piece to Fordham’s future!

Not sure what to support? Consider a gift to Fordham’s Greatest Needs, which enhances all aspects of the student experience.

Your gifts have helped us unlock the third piece of the puzzle. Now let’s unlock unlock Mo’s gift. Calling all recent alumni in the 2014 to 2023 classes! Mo Osman, FCRH ’14, will match your gifts, dollar-for-dollar, up to $5,000.

By making a regular, ongoing gift you will continue to support the future of Fordham, and piece together your own giving puzzle!
What is a recurring gift? A recurring gift is a series of payments automatically made on a monthly or annual basis. The amount and end date are up to you, and the gift can be canceled at any time. You can opt in by clicking the Recurring Gift tab in the giving form!
836 days ago by Caroline BurgosWe are halfway from unlocking the FULL puzzle! Parents and families, this is your chance to add a piece to your family’s Fordham story! If 350 parents donate during Fordham Giving Day, an anonymous Fordham family will contribute $25,000.

Because of your support, you helped us unlock the first puzzle piece. A generous group of donors have pledged to give $25,000 for every 500 Giving Day donors, up to $125,000. Help us unlock this challenge, and the next piece!

As a Jesuit institution, we are committed to the principles of service, compassion, and community engagement. In alignment with these values, we are organizing, in collaboration with the New York Blood Center, a blood drive for the Fordham community to join in the energy of Fordham Giving Day.
Rose Hill Blood Drive
Monday, March 4 | 12 p.m. - 6 p.m.
McShane Campus Center | Great Hall - Room 303
Lincoln Center Blood Drive
Tuesday, March 5 | 11 a.m. - 5 p.m.
Multipurpose Room G76 | 140 W. 62nd St.
*Make an appointment before you go, walk-ins may not be accepted due to capacity.

Join the Fordham community in our effort to piece together Fordham’s future. Your donations, big or small, will connect every part of the puzzle🧩
837 days ago by Caroline Burgos
Consider making an early gift, by donating to any fund of your choice, you can help us piece together the future. Check back during Giving Day to see which pieces have been unlocked!

Donors
View All Donors| Fordham Areas Supported | Donors | Raised ($) |
|---|---|---|
| Club Sports - Mens Ultimate Frisbee Team | 0 | $0 |
| Womens Crew Team | 7 | $2,125 |
| Trustee Diversity Fund | 1 | $125 |
| Center on European Union Law | 0 | $0 |
| Fordham College at Lincoln Center Fund | 25 | $27,025 |
| Fordham/Ailey BFA Scholarship in memory of Denise Jefferson | 16 | $17,858 |
| Mens Basketball Team | 16 | $2,462 |
| Dean's Law School Campaign Fund | 10 | $4,150 |
| Center for Community Engaged Learning | 15 | $4,030 |
| Fordham College at Rose Hill Fund | 50 | $30,540 |
| Womens Cross Country and Track & Field | 23 | $1,849 |
| Center for Jewish Studies | 55 | $14,549 |
| Study Abroad | 9 | $1,480 |
| Bronx Irish History Project | 7 | $405 |
| Club Sports - Rugby Team | 4 | $400 |
| Fordham Foundry | 12 | $1,590 |
| Club Sports - Hockey Team | 47 | $12,263 |
| Fordham EMS (FUEMS) | 11 | $1,895 |
| Gabelli School of Business Fund | 37 | $48,120 |
| Womens Basketball Team | 8 | $1,575 |
| LGBTQ+ Student Activity Fund | 13 | $1,285 |
| Fordham College at Lincoln Center Scholarships | 25 | $5,705 |
| Gabelli School of Business Undergraduate Scholarships | 29 | $14,760 |
| Mens Cross Country and Track and Field | 16 | $1,145 |
| Graduate School of Arts and Sciences Fund | 10 | $7,800 |
| Fordham College at Rose Hill Honors Program | 42 | $9,320 |
| Fordham Law Public Interest Fellowship | 19 | $7,695 |
| Club Sports - Mens Soccer Team | 3 | $1,250 |
| Gabelli School of Business Graduate Scholarships | 10 | $4,800 |
| Campus Ministry | 12 | $835 |
| Career Center | 13 | $1,776 |
| Graduate School of Education Fund | 27 | $5,740 |
| Football Team | 39 | $42,750 |
| Baseball Team | 13 | $1,275 |
| Club Sports - Mens Crew Team | 18 | $4,486 |
| Womens Soccer Team | 20 | $8,035 |
| Womens Athletics Cornerstone | 0 | $0 |
| Lincoln Center Commuter Students Association | 0 | $0 |
| Urban Law Center | 2 | $320 |
| Womens Rugby Team | 0 | $0 |
| Center on Asian Americans and the Law | 0 | $0 |
| The Louis Calder Center Fund | 0 | $0 |
| Womens Philanthropy Graduate Business Endowed Scholarship Fund | 0 | $0 |
| Disability Studies Program (Faculty of Arts and Sciences Fund) | 2 | $500 |
| Club Sports - Modern Dance | 0 | $0 |
| Stein Center for Law and Ethics | 3 | $170 |
| Law School Career Planning Center | 0 | $0 |
| Womens Volleyball Team | 5 | $3,625 |
| Academics | 6 | $1,510 |
| Center for Judicial Events & Clerkships | 0 | $0 |
| Fordham College at Lincoln Center Honors Program | 0 | $0 |
| Collegiate Science and Technology Entry Program (CSTEP) | 6 | $1,486 |
| Club Sports - Wrestling Team | 3 | $150 |
| Dean’s Faculty Research Fund | 0 | $0 |
| Neuroscience and Law Center | 0 | $0 |
| Graduate School of Arts and Sciences | 5 | $3,143 |
| The Fordham Ram | 1 | $5 |
| Corporate Law Center | 0 | $0 |
| School of Professional and Continuing Studies Fund | 0 | $0 |
| Entrepreneurial Law Clinic | 0 | $0 |
| Student Wellness | 1 | $250 |
| Office of Multicultural Affairs | 3 | $650 |
| Fordham Law School Family Fund | 0 | $0 |
| Aquatics (Swim and Dive) | 6 | $1,100 |
| Mens Tennis Team | 2 | $1,100 |
| Medieval Studies | 2 | $283 |
| Libraries | 6 | $393 |
| Veterans Academic Initiative | 1 | $100 |
| Student Emergency Fund | 2 | $125 |
| Psychology | 3 | $850 |
| HEOP Lincoln Center | 118 | $3,775 |
| Elizabeth Johnson Fund for Theology and the Earth | 2 | $155 |
| Mission and Ministry | 4 | $260 |
| National Center for Access to Justice | 0 | $0 |
| University Church | 4 | $300 |
| Alternative Investments Program | 2 | $5,000 |
| Curran Center for American Catholic Studies | 11 | $1,610 |
| Fordham Club of Washington D.C. Endowed Scholarship | 1 | $2,000 |
| Institute on Religion, Law and Lawyer's Work | 1 | $25 |
| Fordham Dance Team | 2 | $50 |
| The Observer | 1 | $50 |
| Parents and Families Fund | 82 | $46,930 |
| Center on Religion and Culture | 3 | $156 |
| Cheerleaders | 2 | $100 |
| Asian American Studies | 4 | $125 |
| Fordham University Press | 1 | $250 |
| Center on Race, Law and Justice | 0 | $0 |
| Graduate School of Arts and Sciences Scholarships | 3 | $175 |
| General Athletics | 31 | $3,810 |
| Competition Law Institute | 0 | $0 |
| Public Interest Resource Center (PIRC) | 1 | $92 |
| Club Sports | 0 | $0 |
| London Centre | 0 | $0 |
| Club Sports - Womens Lacrosse Team | 0 | $0 |
| Faculty of Arts and Sciences | 0 | $0 |
| Feerick Center for Social Justice | 51 | $32,820 |
| Art History and Music Department | 1 | $25 |
| Cross Border Institute founded by Scott Simpson | 0 | $0 |
| Expressions Dance Alliance | 29 | $2,479 |
| Brendan Moore Trial Advocacy Center | 0 | $0 |
| Bronx African American History Project | 27 | $2,325 |
| School of Professional and Continuing Studies Scholarships | 1 | $225 |
| Fordham Law School Scholarships | 18 | $3,855 |
| English | 23 | $5,158 |
| Scholarships | 39 | $5,050 |
| Club Sports - Baseball Team | 2 | $50 |
| Womens Lacrosse Team | 0 | $0 |
| Graduate School of Religion and Religious Education Fund | 4 | $450 |
| Club Sports - Womens Rugby Team | 4 | $180 |
| Ram Van - Hannah Burke Tambini Driver of the Year Award | 15 | $1,775 |
| Law Library Fund | 0 | $0 |
| Rachel Frances Ragone, GABELLI ’18, Endowed Scholarship | 0 | $0 |
| The David Winton (GSB '94) Memorial Endowed Scholarship | 0 | $0 |
| Club Sports - Mens Lacrosse Team | 7 | $1,250 |
| Womens Rowing Team | 10 | $1,750 |
| WFUV | 3 | $150 |
| HEOP Rose Hill | 2 | $5,050 |
| Squash Team | 7 | $2,332 |
| Club Sports - Tennis Team | 0 | $0 |
| Choir Fund | 6 | $885 |
| Serving the City Internship Program | 9 | $20,850 |
| Club Sports - Sailing Team | 35 | $46,406 |
| Water Polo Team | 77 | $130,133 |
| Joseph M. McShane, S.J. Campus Center | 2 | $55 |
| Graduate School of Education Scholarships | 6 | $415 |
| Counseling and Psychological Services | 4 | $200 |
| Center for Ethics Education | 0 | $0 |
| Fordham's Greatest Needs | 660 | $294,878 |
| Bronx Italian American History Initiative | 6 | $375 |
| Graduate School of Religion & Religious Educ. Scholarships | 1 | $100 |
| Theatre Program | 0 | $0 |
| Leitner Center for International Law and Justice | 1 | $75 |
| Global Outreach (GO!) | 10 | $522 |
| Urban Plunge Scholarships | 1 | $10 |
| Club Sports - Womens Ultimate Frisbee Team | 1 | $25 |
| Club Sports - Womens Softball Team | 1 | $100 |
| Mens Soccer Team | 8 | $1,300 |
| Center on Law and Information Policy (CLIP) | 0 | $0 |
| Diversity, Equity, and Inclusion Fund | 8 | $775 |
| Graduate School of Social Service Fund | 7 | $350 |
| Urban Law Center | 2 | $320 |
| College at Sixty | 1 | $50 |
| Student Clubs (Lincoln Center) | 1 | $50 |
| Club Sports - Womens Squash Team | 1 | $125 |
| Womens Softball Team | 4 | $250 |
| Fashion Law Institute | 1 | $30 |
| Fordham Foundry | 12 | $1,590 |
| Club Sports - Womens Soccer Team | 9 | $600 |
| Moot Court Fund | 1 | $100 |
| Graduate School of Social Service Scholarships | 7 | $1,425 |
| Mens Rugby Team | 2 | $525 |
| Theology | 2 | $50 |
| New Era Basketball Fund | 5 | $250 |
| Fordham University Club of Long Island Scholarship in Memory of John Cifichiello, GABELLI ’68 | 1 | $1,000 |
| LGBTQ+ Student Wellbeing Fund | 29 | $7,897 |
| Fordham College at Rose Hill Scholarships | 34 | $2,795 |
| Marymount Legacy Scholarship | 112 | $33,464 |
| Orthodox Christian Studies Center Annual Fund | 2 | $25 |
| Student Clubs (Rose Hill) | 1 | $100 |
| Womens Tennis Team | 2 | $10 |
| Thomas More College Scholarship | 6 | $2,475 |
| Fordham Initiative on Migrants, Migration, and Human Dignity | 0 | $0 |
| Veterans Emergency Assistance Program | 0 | $0 |
| Golf Team | 9 | $2,400 |
| Alumni Class Leaderboard | Donors | Raised ($) |
|---|---|---|
| 1989 | 26 | $67,910 |
| 1936 | 0 | $0 |
| 1942 | 0 | $0 |
| 1950 | 0 | $0 |
| 1990 | 10 | $11,525 |
| 2007 | 17 | $2,095 |
| 2008 | 26 | $12,460 |
| 1967 | 22 | $10,595 |
| 2005 | 20 | $3,471 |
| 1991 | 15 | $7,080 |
| 2011 | 11 | $960 |
| 1996 | 21 | $18,020 |
| 2014 | 24 | $4,655 |
| 1965 | 12 | $3,863 |
| 2012 | 20 | $2,546 |
| 2013 | 24 | $13,328 |
| 1986 | 22 | $13,205 |
| 1972 | 23 | $5,950 |
| 2020 | 23 | $3,260 |
| 2018 | 29 | $2,224 |
| 2004 | 14 | $3,875 |
| 2001 | 18 | $7,336 |
| 1999 | 17 | $9,333 |
| 1984 | 22 | $5,723 |
| 2021 | 16 | $11,325 |
| 2015 | 18 | $3,200 |
| 1981 | 20 | $23,986 |
| 1988 | 30 | $13,625 |
| 1966 | 9 | $1,750 |
| 1971 | 22 | $5,735 |
| 1993 | 26 | $56,016 |
| 1941 | 0 | $0 |
| 2022 | 29 | $3,685 |
| 2023 | 39 | $2,334 |
| 1939 | 0 | $0 |
| 1964 | 10 | $6,950 |
| 1997 | 19 | $3,831 |
| 1978 | 28 | $5,843 |
| 1979 | 23 | $6,165 |
| 1974 | 29 | $21,420 |
| 2002 | 17 | $2,150 |
| 1968 | 23 | $31,613 |
| 1982 | 27 | $10,932 |
| 1954 | 1 | $125 |
| 1943 | 0 | $0 |
| 1930 | 0 | $0 |
| 1937 | 0 | $0 |
| 2006 | 19 | $2,950 |
| 1995 | 17 | $28,924 |
| 1932 | 0 | $0 |
| 2009 | 31 | $16,025 |
| 1952 | 1 | $200 |
| 1944 | 0 | $0 |
| 1998 | 12 | $6,990 |
| 1992 | 25 | $10,230 |
| 1959 | 6 | $1,720 |
| 1962 | 9 | $1,250 |
| 1949 | 2 | $125 |
| 1938 | 0 | $0 |
| 1953 | 1 | $100 |
| 1945 | 0 | $0 |
| 1987 | 27 | $7,951 |
| 1956 | 1 | $1,000 |
| 1960 | 6 | $475 |
| 1976 | 16 | $2,315 |
| 1948 | 0 | $0 |
| 1957 | 5 | $525 |
| 2019 | 27 | $1,920 |
| 1977 | 23 | $3,950 |
| 1929 | 0 | $0 |
| 1946 | 0 | $0 |
| 1940 | 0 | $0 |
| 1985 | 13 | $13,750 |
| 1963 | 9 | $1,345 |
| 1933 | 0 | $0 |
| 2016 | 24 | $3,345 |
| 1935 | 0 | $0 |
| 1931 | 0 | $0 |
| 1961 | 9 | $2,835 |
| 1951 | 0 | $0 |
| 1958 | 8 | $2,275 |
| 2003 | 18 | $5,100 |
| 1934 | 0 | $0 |
| 2017 | 15 | $3,545 |
| 1994 | 30 | $9,875 |
| 1955 | 0 | $0 |
| 2000 | 20 | $14,158 |
| 1947 | 0 | $0 |
| 1983 | 24 | $14,715 |
| 1975 | 22 | $18,695 |
| 1980 | 13 | $9,857 |
| 1970 | 13 | $8,225 |
| 1969 | 24 | $12,935 |
| 2010 | 26 | $2,595 |
| 1973 | 21 | $6,100 |













