Featured
Gifts to Parent and Family Giving contribute to...

As parents and family of Fordham students, you are a partner in their success in the classroom and beyond. Your support, guidance, and wisdom provide them with the tools they need to grow into the leaders of tomorrow.
You're an important piece of the puzzle! Thank you for your support of the Parent and Family Philanthropy on Giving Day. Your generosity helps us to build a bridge between the legacy of Fordham’s founding and the boundless possibilities that await our future.
Haven’t made a gift? There’s still time! You can make a gift until 11:59pm to count towards Giving Day.
836 days ago by Caroline BurgosYou have helped us unlock the full puzzle and potential for our students. Because of you, our students thrive in and out of the classroom. If you haven’t made a gift yet, add your piece to Fordham’s future!

Not sure what to support? Consider a gift to Fordham’s Greatest Needs, which enhances all aspects of the student experience.

Your gifts have helped us unlock the third piece of the puzzle. Now let’s unlock unlock Mo’s gift. Calling all recent alumni in the 2014 to 2023 classes! Mo Osman, FCRH ’14, will match your gifts, dollar-for-dollar, up to $5,000.

By making a regular, ongoing gift you will continue to support the future of Fordham, and piece together your own giving puzzle!
What is a recurring gift? A recurring gift is a series of payments automatically made on a monthly or annual basis. The amount and end date are up to you, and the gift can be canceled at any time. You can opt in by clicking the Recurring Gift tab in the giving form!
837 days ago by Caroline BurgosWe are halfway from unlocking the FULL puzzle! Parents and families, this is your chance to add a piece to your family’s Fordham story! If 350 parents donate during Fordham Giving Day, an anonymous Fordham family will contribute $25,000.

Because of your support, you helped us unlock the first puzzle piece. A generous group of donors have pledged to give $25,000 for every 500 Giving Day donors, up to $125,000. Help us unlock this challenge, and the next piece!

As a Jesuit institution, we are committed to the principles of service, compassion, and community engagement. In alignment with these values, we are organizing, in collaboration with the New York Blood Center, a blood drive for the Fordham community to join in the energy of Fordham Giving Day.
Rose Hill Blood Drive
Monday, March 4 | 12 p.m. - 6 p.m.
McShane Campus Center | Great Hall - Room 303
Lincoln Center Blood Drive
Tuesday, March 5 | 11 a.m. - 5 p.m.
Multipurpose Room G76 | 140 W. 62nd St.
*Make an appointment before you go, walk-ins may not be accepted due to capacity.

Join the Fordham community in our effort to piece together Fordham’s future. Your donations, big or small, will connect every part of the puzzle🧩
838 days ago by Caroline Burgos
Consider making an early gift, by donating to any fund of your choice, you can help us piece together the future. Check back during Giving Day to see which pieces have been unlocked!

Donors
View All Donors| Areas of Support by Fordham Parents | Donors | Raised ($) |
|---|---|---|
| Club Sports - Sailing Team | 11 | $10,400 |
| Graduate School of Arts and Sciences Scholarships | 0 | $0 |
| Golf Team | 6 | $600 |
| Center on Law and Information Policy (CLIP) | 0 | $0 |
| Neuroscience and Law Center | 0 | $0 |
| Urban Law Center | 0 | $0 |
| London Centre | 0 | $0 |
| Graduate School of Social Service Fund | 0 | $0 |
| Academics | 4 | $1,300 |
| Joseph M. McShane, S.J. Campus Center | 0 | $0 |
| Club Sports - Womens Squash Team | 1 | $125 |
| Parents and Families Fund | 69 | $38,312 |
| Club Sports - Hockey Team | 13 | $2,944 |
| Graduate School of Education Scholarships | 0 | $0 |
| Gabelli School of Business Graduate Scholarships | 2 | $850 |
| Club Sports - Mens Ultimate Frisbee Team | 0 | $0 |
| School of Professional and Continuing Studies Scholarships | 0 | $0 |
| LGBTQ+ Student Activity Fund | 2 | $25 |
| Asian American Studies | 2 | $50 |
| Squash Team | 3 | $632 |
| Psychology | 1 | $100 |
| Club Sports | 0 | $0 |
| Dean’s Faculty Research Fund | 0 | $0 |
| University Church | 0 | $0 |
| The Observer | 0 | $0 |
| Law Library Fund | 0 | $0 |
| Womens Crew Team | 1 | $250 |
| Orthodox Christian Studies Center Annual Fund | 0 | $0 |
| Fordham Law Public Interest Fellowship | 1 | $100 |
| Gabelli School of Business Undergraduate Scholarships | 9 | $475 |
| Theatre Program | 0 | $0 |
| Ram Van - Hannah Burke Tambini Driver of the Year Award | 0 | $0 |
| Womens Soccer Team | 9 | $875 |
| Feerick Center for Social Justice | 2 | $25 |
| Serving the City Internship Program | 5 | $10,200 |
| College at Sixty | 0 | $0 |
| Water Polo Team | 19 | $10,950 |
| Curran Center for American Catholic Studies | 1 | $150 |
| Womens Lacrosse Team | 0 | $0 |
| Student Clubs (Lincoln Center) | 0 | $0 |
| Bronx Irish History Project | 1 | $100 |
| Womens Tennis Team | 2 | $10 |
| Bronx African American History Project | 3 | $100 |
| Womens Philanthropy Graduate Business Endowed Scholarship Fund | 0 | $0 |
| Campus Ministry | 4 | $150 |
| Theology | 0 | $0 |
| Club Sports - Tennis Team | 0 | $0 |
| Lincoln Center Commuter Students Association | 0 | $0 |
| Center for Jewish Studies | 2 | $100 |
| Scholarships | 10 | $1,315 |
| Center on European Union Law | 0 | $0 |
| Mens Soccer Team | 3 | $750 |
| Choir Fund | 1 | $125 |
| Collegiate Science and Technology Entry Program (CSTEP) | 0 | $0 |
| Student Clubs (Rose Hill) | 1 | $100 |
| Entrepreneurial Law Clinic | 0 | $0 |
| Club Sports - Womens Soccer Team | 6 | $350 |
| Elizabeth Johnson Fund for Theology and the Earth | 0 | $0 |
| Mens Basketball Team | 5 | $377 |
| Competition Law Institute | 0 | $0 |
| Office of Multicultural Affairs | 0 | $0 |
| Institute on Religion, Law and Lawyer's Work | 0 | $0 |
| Fordham University Press | 0 | $0 |
| Fordham's Greatest Needs | 203 | $37,790 |
| Center on Race, Law and Justice | 0 | $0 |
| Career Center | 2 | $325 |
| Club Sports - Wrestling Team | 2 | $50 |
| Womens Rowing Team | 7 | $1,350 |
| Rachel Frances Ragone, GABELLI ’18, Endowed Scholarship | 0 | $0 |
| Womens Cross Country and Track & Field | 8 | $1,189 |
| Trustee Diversity Fund | 0 | $0 |
| Club Sports - Mens Lacrosse Team | 5 | $1,100 |
| Fashion Law Institute | 0 | $0 |
| National Center for Access to Justice | 0 | $0 |
| Womens Softball Team | 0 | $0 |
| Stein Center for Law and Ethics | 0 | $0 |
| Baseball Team | 2 | $125 |
| Club Sports - Womens Ultimate Frisbee Team | 1 | $25 |
| Fordham Law School Family Fund | 0 | $0 |
| Womens Rugby Team | 0 | $0 |
| Student Emergency Fund | 0 | $0 |
| HEOP Lincoln Center | 4 | $46 |
| Graduate School of Education Fund | 2 | $50 |
| Other | 4 | $400 |
| Fordham College at Lincoln Center Fund | 8 | $1,050 |
| Cross Border Institute founded by Scott Simpson | 0 | $0 |
| Center on Asian Americans and the Law | 0 | $0 |
| Club Sports - Womens Rugby Team | 2 | $125 |
| Urban Plunge Scholarships | 0 | $0 |
| Counseling and Psychological Services | 2 | $50 |
| Mens Tennis Team | 0 | $0 |
| Mission and Ministry | 0 | $0 |
| Cheerleaders | 0 | $0 |
| Student Clubs - Lincoln Center | 0 | $0 |
| The David Winton (GSB '94) Memorial Endowed Scholarship | 0 | $0 |
| Aquatics (Swim and Dive) | 0 | $0 |
| Student Clubs - Rose Hill | 0 | $0 |
| Medieval Studies | 0 | $0 |
| The Fordham Ram | 0 | $0 |
| Fordham Foundry | 1 | $25 |
| Diversity, Equity, and Inclusion Fund | 2 | $50 |
| Fordham/Ailey BFA Scholarship in memory of Denise Jefferson | 3 | $200 |
| Center on Religion and Culture | 0 | $0 |
| Veterans Academic Initiative | 0 | $0 |
| Law School Career Planning Center | 0 | $0 |
| Study Abroad | 7 | $280 |
| Feerick Center for Social Justice | 2 | $25 |
| New Era Basketball Fund | 0 | $0 |
| Student Wellness | 1 | $250 |
| General Athletics | 9 | $1,925 |
| Marymount Legacy Scholarship | 1 | $100 |
| Libraries | 1 | $25 |
| Brendan Moore Trial Advocacy Center | 0 | $0 |
| English | 6 | $675 |
| Fordham College at Rose Hill Fund | 8 | $1,275 |
| Fordham Club of Washington D.C. Endowed Scholarship | 0 | $0 |
| Gabelli School of Business Fund | 11 | $19,875 |
| Fordham University Club of Long Island Scholarship in Memory of John Cifichiello, GABELLI ’68 | 1 | $1,000 |
| Disability Studies Program (Faculty of Arts and Sciences Fund) | 2 | $500 |
| Club Sports - Mens Soccer Team | 0 | $0 |
| Center for Judicial Events & Clerkships | 0 | $0 |
| Womens Athletics Cornerstone | 0 | $0 |
| Global Outreach (GO!) | 0 | $0 |
| Public Interest Resource Center (PIRC) | 0 | $0 |
| Mens Rugby Team | 1 | $500 |
| Club Sports - Mens Crew Team | 0 | $0 |
| The Louis Calder Center Fund | 0 | $0 |
| Dean's Law School Campaign Fund | 0 | $0 |
| Art History and Music Department | 0 | $0 |
| Club Sports - Womens Lacrosse Team | 0 | $0 |
| Center for Ethics Education | 0 | $0 |
| Fordham Law School Scholarships | 2 | $775 |
| Veterans Emergency Assistance Program | 0 | $0 |
| Graduate School of Religion and Religious Education Fund | 3 | $400 |
| Leitner Center for International Law and Justice | 0 | $0 |
| Thomas More College Scholarship | 0 | $0 |
| Bronx Italian American History Initiative | 2 | $50 |
| Graduate School of Social Service Scholarships | 0 | $0 |
| Faculty of Arts and Sciences | 0 | $0 |
| Club Sports - Baseball Team | 0 | $0 |
| Moot Court Fund | 0 | $0 |
| Fordham College at Rose Hill Scholarships | 7 | $575 |
| Fordham College at Lincoln Center Honors Program | 0 | $0 |
| Football Team | 10 | $1,475 |
| Thomas More College Scholarship | 0 | $0 |
| Club Sports - Rugby Team | 1 | $300 |
| Fordham EMS (FUEMS) | 3 | $1,125 |
| WFUV | 0 | $0 |
| Fordham Foundry | 1 | $25 |
| Center for Community Engaged Learning | 4 | $1,500 |
| LGBTQ+ Student Wellbeing Fund | 5 | $275 |
| Mens Cross Country and Track and Field | 3 | $250 |
| Fordham Initiative on Migrants, Migration, and Human Dignity | 0 | $0 |
| Fordham Dance Team | 0 | $0 |
| Womens Volleyball Team | 2 | $2,000 |
| Graduate School of Religion & Religious Educ. Scholarships | 0 | $0 |
| HEOP Rose Hill | 0 | $0 |
| Fordham College at Rose Hill Honors Program | 7 | $1,150 |
| Fordham College at Lincoln Center Scholarships | 11 | $2,775 |
| Club Sports - Womens Softball Team | 0 | $0 |
| Club Sports - Modern Dance | 0 | $0 |
| Womens Basketball Team | 0 | $0 |
| School of Professional and Continuing Studies Fund | 0 | $0 |
| Corporate Law Center | 0 | $0 |
| Parent Participation by Class Year | Donors | Raised ($) |
|---|---|---|
| 2025 | 39 | $23,050 |
| 2026 | 35 | $11,187 |
| 2024 | 71 | $11,583 |
| 2027 | 72 | $31,338 |












