Featured
Gifts to Marymount Giving Day contribute to...
Thank you for participating in Marymount Collegeโs Giving Day! By supporting the Marymount Legacy Fund, you join other Marymount alumnae in sustaining the legacy of our alma mater by providing educational access to deserving students.
Your gift goes ever further today! If 100 donors make a gift of any size during Marymount Giving Day, the Marymount College Alumnae Association Board will donate $1,000!
No updates for this campaign.
Donors
View All DonorsAlumnae Class Leaderboard
| Alumnae Class Leaderboard | Donors | Raised ($) |
|---|---|---|
| 2000 | 0 | $0 |
| 1963 | 2 | $220 |
| 1979 | 1 | $50 |
| 1982 | 3 | $175 |
| 1970 | 1 | $300 |
| 1989 | 2 | $50 |
| 2007 | 2 | $125 |
| 1966 | 1 | $25 |
| 1973 | 4 | $200 |
| 1964 | 2 | $300 |
| 1988 | 5 | $575 |
| 1998 | 1 | $50 |
| 1957 | 0 | $0 |
| 1953 | 0 | $0 |
| 1977 | 2 | $300 |
| 2004 | 1 | $25 |
| 1972 | 4 | $550 |
| 1994 | 2 | $350 |
| 1997 | 0 | $0 |
| 1967 | 5 | $620 |
| 1941 | 0 | $0 |
| 1951 | 0 | $0 |
| 2001 | 1 | $25 |
| 1960 | 2 | $50 |
| 1992 | 0 | $0 |
| 1969 | 4 | $5,325 |
| 1959 | 2 | $150 |
| 2010 | 0 | $0 |
| 1971 | 2 | $50 |
| 2006 | 2 | $525 |
| 1980 | 4 | $8,400 |
| 1943 | 0 | $0 |
| 2002 | 0 | $0 |
| 1990 | 1 | $250 |
| 1974 | 2 | $700 |
| 1954 | 0 | $0 |
| 1950 | 0 | $0 |
| 1965 | 1 | $75 |
| 1955 | 0 | $0 |
| 1999 | 0 | $0 |
| 1983 | 4 | $575 |
| 1976 | 0 | $0 |
| 1945 | 0 | $0 |
| 1991 | 0 | $0 |
| 1978 | 11 | $1,675 |
| 1942 | 0 | $0 |
| 1996 | 1 | $100 |
| 1981 | 0 | $0 |
| 1993 | 1 | $100 |
| 1940 | 0 | $0 |
| 1986 | 0 | $0 |
| 1961 | 1 | $50 |
| 1944 | 0 | $0 |
| 1985 | 1 | $2,500 |
| 2009 | 0 | $0 |
| 1995 | 1 | $500 |
| 1962 | 0 | $0 |
| 1952 | 0 | $0 |
| 1956 | 0 | $0 |
| 2003 | 1 | $200 |
| 1968 | 2 | $1,000 |
| 1975 | 1 | $25 |
| 1949 | 0 | $0 |
| 2005 | 2 | $225 |
| 1946 | 0 | $0 |
| 1984 | 0 | $0 |
| 1958 | 0 | $0 |
| 2008 | 0 | $0 |
| 1987 | 1 | $250 |
| 1947 | 0 | $0 |
| 1948 | 0 | $0 |

Mrs. Euella Welsh

Carolyn Nannini Dolan & Patrick F Dolan

Katharine Smith & Marymount

Christine Fritts & None

Matthew Costello son of Orry Kelly MMC โ51

Mary Anne Clark

Cheryl D Stephens

Marilyn OConnor Dimling

Mary P. Condry

Elizabeth P. Conrad
Advocates
David Javdan
Gave $50,000 during a Challenge!
Fordham University Board of Trustees
Generated 1 click
Gave $25,000 during a Challenge!
Fordham Board of Trustees
Generated 1 click
Gave $25,000 because 2,000 gifts were made during a Challenge!
Fordham Board of Trustees
Generated 2 clicks
Gave $25,000 because 1,000 gifts were made during a Challenge!
Fordham Board of Trustees
Generated 4 clicks
Gave $25,000 because 1,500 gifts were made during a Challenge!
Anonymous
Generated 2 clicks
Gave $25,000 during a Challenge!
Anonymous
Offered a $25,000 match
Gabelli School of Business Advisory Board
Generated 2 clicks
Offered a $75,000 match
John Leddy, FCRH '81
Generated 2 clicks
Gave $20,000 during a Challenge!
Stacey Rappaport
Generated 1 click
Gave $15,000 during a Challenge!
