Featured
Gifts to Fordham Law School Giving Day 2024 contribute to...
Fordham Law Giving Day is an annual fundraising marathon that aims to celebrate the incredible strength of the Law School community.
Fordham Law students are enthusiastic to make a difference, advocate for justice and equality, and bring expertise and empathy to the criminal justice community. They are future justice leaders and fierce advocates. With your generosity and partnership, we can meet the numerous requests for emergency support that will come before us this academic year.
Thank you!
A Message from our generous matching donor, David Javdan, LAW '93

Donors
View All DonorsAll Classes
| Class | Donors | Raised ($) |
|---|---|---|
| 2016 | 3 | $800 |
| 2006 | 2 | $125 |
| 1994 | 4 | $500 |
| 1978 | 1 | $1,000 |
| 2000 | 2 | $501 |
| 2018 | 1 | $20 |
| 1969 | 0 | $0 |
| 1984 | 4 | $1,825 |
| 1976 | 0 | $0 |
| 1982 | 1 | $1,000 |
| 2021 | 0 | $0 |
| 2023 | 3 | $170 |
| 2013 | 1 | $500 |
| 1970 | 0 | $0 |
| 2011 | 0 | $0 |
| 2009 | 1 | $125 |
| 1985 | 1 | $100 |
| 1996 | 5 | $375 |
| 2026 | 0 | $0 |
| 1988 | 3 | $3,600 |
| 2022 | 0 | $0 |
| 1995 | 0 | $0 |
| 1993 | 2 | $300 |
| 1980 | 0 | $0 |
| 2005 | 1 | $20 |
| 2019 | 1 | $30 |
| 2012 | 1 | $25 |
| 1989 | 0 | $0 |
| 1972 | 1 | $125 |
| 2007 | 2 | $150 |
| 2010 | 1 | $50 |
| 2020 | 2 | $600 |
| 2017 | 2 | $175 |
| 1968 | 1 | $500 |
| 1986 | 7 | $8,725 |
| 2025 | 0 | $0 |
| 1992 | 1 | $92 |
| 1999 | 2 | $375 |
| 1971 | 0 | $0 |
| 2003 | 0 | $0 |
| 1974 | 2 | $1,125 |
| 1987 | 2 | $125 |
| 2024 | 0 | $0 |
| 1997 | 1 | $125 |
| 1991 | 1 | $180 |
| 2015 | 1 | $50 |
| 2001 | 2 | $5,050 |
| 2014 | 6 | $925 |
| 1990 | 1 | $5,000 |
| 1983 | 2 | $75 |
| 2002 | 0 | $0 |
| 1998 | 2 | $5,250 |
| 1975 | 1 | $13,875 |
| 2008 | 2 | $325 |
| 1977 | 1 | $250 |
| 2004 | 0 | $0 |
| 1979 | 1 | $1,000 |
| 1981 | 0 | $0 |
| 1973 | 1 | $250 |
Alumni Participation
| Class of | Donors | Raised ($) |
|---|---|---|
| Alumni | 95 | $56,063 |
Recent Graduates Participation (2013 - 2022)
| Recent Graduate Class | Donors | Raised ($) |
|---|---|---|
| 2023 | 3 | $170 |
| 2015 | 1 | $50 |
| 2020 | 2 | $600 |
| 2013 | 1 | $500 |
| 2021 | 0 | $0 |
| 2017 | 2 | $175 |
| 2018 | 1 | $20 |
| 2014 | 6 | $925 |
| 2022 | 0 | $0 |
| 2019 | 1 | $30 |
| 2016 | 3 | $800 |
Reunion 2024 Class Participation All gifts made during Giving Day will count towards your 2024 Reunion Goals!
| Reunion Class | Donors | Raised ($) | Goal ($) |
|---|---|---|---|
| 2014 | 6 | $925 | $25,000 |
| 2004 | 0 | $0 | $50,000 |
| 1984 | 4 | $1,825 | $125,000 |
| 2009 | 1 | $125 | $25,000 |
| 1989 | 0 | $0 | $100,000 |
| 1979 | 1 | $1,000 | $100,000 |
| 2019 | 1 | $30 | $50,000 |
| 1994 | 4 | $500 | $300,000 |
| 1974 | 2 | $1,125 | $75,000 |
| 2024 | 0 | $0 | $5,000 |
| 1999 | 2 | $375 | $150,000 |

Martin R.Gilmartin

Cari Lewis

Joshua A Gatmaitan

Jane & Jane Houdek

Anonymous

Carol Kilhenny Moore

Willajeanne F. McLean

Archangela DeSilva

Elizabeth Sherman Cox

Anne M Ronan
Advocates
David Javdan
Gave $50,000 during a Challenge!
Fordham University Board of Trustees
Generated 1 click
Gave $25,000 during a Challenge!
Fordham Board of Trustees
Generated 4 clicks
Gave $25,000 because 1,500 gifts were made during a Challenge!
Fordham Board of Trustees
Generated 2 clicks
Gave $25,000 because 1,000 gifts were made during a Challenge!
Fordham Board of Trustees
Generated 1 click
Gave $25,000 because 2,000 gifts were made during a Challenge!
Anonymous
Offered a $25,000 match
Anonymous
Generated 2 clicks
Gave $25,000 during a Challenge!
Gabelli School of Business Advisory Board
Generated 2 clicks
Offered a $75,000 match
John Leddy, FCRH '81
Generated 2 clicks
Gave $20,000 during a Challenge!
Stacey Rappaport
Generated 1 click
Gave $15,000 during a Challenge!






