Featured
Gifts to Fordham Law School Giving Day 2024 contribute to...
Fordham Law Giving Day is an annual fundraising marathon that aims to celebrate the incredible strength of the Law School community.
Fordham Law students are enthusiastic to make a difference, advocate for justice and equality, and bring expertise and empathy to the criminal justice community. They are future justice leaders and fierce advocates. With your generosity and partnership, we can meet the numerous requests for emergency support that will come before us this academic year.
Thank you!
A Message from our generous matching donor, David Javdan, LAW '93

FAQ
Donors
View All DonorsAll Classes
Class | Donors | Raised ($) |
---|---|---|
1995 | 1 | $500 |
1978 | 3 | $1,700 |
2008 | 8 | $2,425 |
2018 | 4 | $795 |
2002 | 1 | $25 |
1986 | 11 | $10,850 |
1979 | 4 | $1,475 |
1969 | 1 | $100 |
2012 | 4 | $580 |
1983 | 3 | $5,075 |
1976 | 4 | $300 |
2019 | 3 | $155 |
1982 | 3 | $1,550 |
1994 | 6 | $5,700 |
2004 | 1 | $125 |
1997 | 2 | $1,625 |
1985 | 3 | $450 |
1968 | 1 | $500 |
1998 | 2 | $5,250 |
1970 | 1 | $100 |
1984 | 4 | $1,825 |
2015 | 2 | $1,050 |
2017 | 3 | $375 |
2022 | 5 | $415 |
1988 | 4 | $1,825 |
2020 | 3 | $1,100 |
2014 | 9 | $1,625 |
2006 | 3 | $625 |
1981 | 0 | $0 |
1990 | 1 | $5,000 |
1971 | 1 | $50 |
1972 | 2 | $375 |
1989 | 2 | $125 |
1999 | 4 | $3,225 |
1991 | 2 | $330 |
2003 | 2 | $2,750 |
1992 | 5 | $642 |
1993 | 7 | $50,925 |
2016 | 5 | $1,050 |
2021 | 3 | $10,125 |
2026 | 0 | $0 |
2025 | 1 | $10 |
1977 | 2 | $350 |
1975 | 4 | $14,275 |
2023 | 6 | $395 |
2007 | 5 | $525 |
2011 | 0 | $0 |
1996 | 8 | $15,900 |
2000 | 3 | $10,501 |
2005 | 1 | $20 |
2001 | 3 | $5,086 |
2024 | 0 | $0 |
2013 | 5 | $4,275 |
2010 | 2 | $75 |
1987 | 5 | $450 |
1973 | 1 | $250 |
1974 | 2 | $1,125 |
2009 | 6 | $785 |
1980 | 1 | $50 |
Alumni Participation
Class of | Donors | Raised ($) |
---|---|---|
Alumni | 212 | $179,324 |
Recent Graduates Participation (2013 - 2022)
Recent Graduate Class | Donors | Raised ($) |
---|---|---|
2019 | 3 | $155 |
2015 | 2 | $1,050 |
2023 | 6 | $395 |
2017 | 3 | $375 |
2022 | 5 | $415 |
2018 | 4 | $795 |
2014 | 9 | $1,625 |
2021 | 3 | $10,125 |
2020 | 3 | $1,100 |
2013 | 5 | $4,275 |
2016 | 5 | $1,050 |
Reunion 2024 Class Participation All gifts made during Giving Day will count towards your 2024 Reunion Goals!
Reunion Class | Donors | Raised ($) | Goal ($) |
---|---|---|---|
2004 | 1 | $125 | 50000 |
1984 | 4 | $1,825 | 125000 |
1989 | 2 | $125 | 100000 |
1999 | 4 | $3,225 | 150000 |
2024 | 0 | $0 | 5000 |
1979 | 4 | $1,475 | 100000 |
1994 | 6 | $5,700 | 300000 |
2009 | 6 | $785 | 25000 |
1974 | 2 | $1,125 | 75000 |
2014 | 9 | $1,625 | 25000 |
2019 | 3 | $155 | 50000 |
Most Recent Donors

Archangela DeSilva

Anne M Ronan

Annette C Saviet

Amy Young

Alexander Zozos

Alexandre Leturgez-Coianiz

Angelica Martinez

April J Cobb

Alexandra Haner

Courtney Vice
Advocates
David Javdan
Gave $50,000 during a Challenge!
Fordham University Board of Trustees
Gave $25,000 during a Challenge!
Fordham Board of Trustees
Gave $25,000 because 1,000 gifts were made during a Challenge!
Fordham Board of Trustees
Gave $25,000 because 2,000 gifts were made during a Challenge!
Fordham Board of Trustees
Generated 1 click
Gave $25,000 because 1,500 gifts were made during a Challenge!
Anonymous
Offered a $25,000 match
Anonymous
Gave $25,000 during a Challenge!
Gabelli School of Business Advisory Board
Offered a $75,000 match
John Leddy, FCRH '81
Gave $20,000 during a Challenge!
Stacey Rappaport
Gave $15,000 during a Challenge!