In the last five years, the Fordham Water Polo Team accumulated a 101-31 record (77% winning percentage), and won three straight conference championship titles (2021, 2022, 2023), leading to three consecutive NCAA Tournament appearances. On top of success in the pool, the program recorded an all-time high average team GPA of 3.6.
Fordham Water Polo alumni are entering year two of a three year goal to raise $100,000 annually. Through this initiative, we're ensuring the continued support from alumni and friends of Fordham Water Polo as the University also continues to increase its support of the program.
All contributions made will support the Water Polo Restricted Fund which provides financial aid and operational support to the program. We hope you will consider pledging a multi-year gift to the water polo team to help us reach our goal.
There are a few matching gifts that can help maximize your contribution to the program! Kola Romano will be matching all gifts dollar for dollar up to $50,000/year and Tim Will will be making a matching gift of $10,000/year for alumni from his era. There are plenty of opportunities to create your own matching/challenge gift, further magnifying your contributions.
If you are interested in a multi-year commitment, please email Kara Field, Director of Athletic Development, at kfield1@fordham.edu.
All gifts are 100% tax deductible and your generosity will directly impact our student-athletes. Your donations have already contributed to the team's achievements, and our goal is to continue to build and climb in national rankings! In order to do so, we need to increase that financial aid support within the restricted fund.
To show your support today, please click the 'give now' button above, or see below for other ways to give:
To make a gift of stock, click here.
To make a gift via check, mail to: Bank of America | Gifts Processing Center, Fordham University, P.O. Box 417762, Boston, MA 02241-7762
We are incredibly grateful for any amount big or small that can be donated to our team in pursuit of our goal. Thank you and Go Rams!
No updates for this campaign.
Donors
View All DonorsAlumni Class Year Leaderboard | Donors | Raised ($) |
---|---|---|
2014 | 1 | $51 |
1973 | 0 | $0 |
2001 | 1 | $25 |
2018 | 0 | $0 |
1990 | 3 | $6,000 |
1955 | 0 | $0 |
1969 | 0 | $0 |
2013 | 1 | $50 |
1997 | 1 | $100 |
1967 | 0 | $0 |
1982 | 1 | $50 |
1979 | 0 | $0 |
1991 | 0 | $0 |
2016 | 5 | $706 |
2004 | 1 | $1,500 |
1985 | 1 | $10,000 |
1977 | 0 | $0 |
1993 | 1 | $550 |
2010 | 1 | $100 |
2019 | 2 | $100 |
1950 | 0 | $0 |
1957 | 0 | $0 |
1981 | 1 | $500 |
1989 | 2 | $51,000 |
1987 | 2 | $2,250 |
1976 | 0 | $0 |
1952 | 0 | $0 |
1962 | 0 | $0 |
1971 | 1 | $250 |
1996 | 1 | $100 |
1963 | 0 | $0 |
1975 | 0 | $0 |
1984 | 0 | $0 |
1995 | 0 | $0 |
2000 | 1 | $1,000 |
1953 | 0 | $0 |
2009 | 2 | $10,500 |
1958 | 0 | $0 |
1978 | 1 | $500 |
2020 | 2 | $150 |
2017 | 0 | $0 |
1999 | 1 | $5,000 |
2003 | 1 | $5,000 |
1983 | 5 | $8,100 |
1974 | 3 | $1,750 |
2023 | 2 | $250 |
1954 | 0 | $0 |
2022 | 0 | $0 |
1980 | 1 | $500 |
1945 | 0 | $0 |
2015 | 0 | $0 |
1956 | 0 | $0 |
2006 | 0 | $0 |
1949 | 0 | $0 |
1994 | 0 | $0 |
1970 | 0 | $0 |
2002 | 0 | $0 |
1960 | 0 | $0 |
1946 | 0 | $0 |
1964 | 0 | $0 |
1951 | 0 | $0 |
2005 | 1 | $250 |
2012 | 1 | $150 |
1965 | 0 | $0 |
1998 | 0 | $0 |
1948 | 0 | $0 |
1959 | 0 | $0 |
2021 | 0 | $0 |
1992 | 1 | $500 |
1968 | 2 | $1,000 |
1961 | 0 | $0 |
2011 | 2 | $750 |
1966 | 0 | $0 |
1972 | 2 | $150 |
1986 | 0 | $0 |
1947 | 0 | $0 |
2008 | 2 | $3,100 |
1988 | 3 | $4,000 |
2007 | 1 | $500 |
Parent Class Year Leaderboard | Donors | Raised ($) |
---|---|---|
2017 | 0 | $0 |
2025 | 1 | $500 |
2018 | 0 | $0 |
2013 | 0 | $0 |
2024 | 0 | $0 |
2010 | 0 | $0 |
2011 | 0 | $0 |
2012 | 1 | $1,000 |
2021 | 2 | $650 |
2016 | 1 | $51 |
2015 | 0 | $0 |
2022 | 0 | $0 |
2023 | 2 | $200 |
2027 | 4 | $6,750 |
2028 | 0 | $0 |
2026 | 2 | $1,100 |
2019 | 0 | $0 |
2020 | 0 | $0 |
2014 | 0 | $0 |









