Join your classmates in the Rise to Reunion Giving Challenge—a friendly giving challenge for Fordham reunion year classes (ending in '1 or '6). The competition aims to boost support for the Fordham Fund, which is the University's most flexible and essential resource.
Starting in January, each reunion class will have set dollar and donor goals for the campaign and a dedicated web page where you can see your class’s progress in the giving challenge in real-time! All gifts made during your reunion year giving period count in the giving challenge: July 1, 2025, through June 30, 2026. Make an early investment and position your class for success!
Make your reunion gift today on this page (fordham.edu/risetoreunion2026) and make sure to spread the word to your classmates!
Donor Honor Roll
View All Donors| Alumni Class Leaderboard | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| 2021 | 57 | $10,468 | $10,000 | 104.7% |
| 1981 | 100 | $545,975 | $500,000 | 109.2% |
| 2006 | 52 | $90,792 | $100,000 | 90.8% |
| 1976 | 93 | $2,561,333 | $2,500,000 | 102.5% |
| 2016 | 50 | $8,033 | $20,000 | 40.2% |
| 1966 | 84 | $228,146 | $200,000 | 114.1% |
| 2001 | 52 | $1,305,341 | $100,000 | 1305.3% |
| 1996 | 56 | $38,857 | $50,000 | 77.7% |
| 1991 | 88 | $674,664 | $625,000 | 107.9% |
| 2011 | 34 | $271,145 | $275,000 | 98.6% |
| 1986 | 79 | $361,186 | $500,000 | 72.2% |











