We set a big goal this year: a goal that we can’t achieve without you! Over the next 24 hours we want to raise $225,000 to celebrate Fordham Athletics 25th Anniversary in the Atlantic 10. With your help, we hope to! A gift of any amount helps as all the teams work together to reach this goal.
Join us this year and support the tradition, community and Ramily that our coaches, student-athletes, alumni, and supporters have worked so hard to create. Your gifts make more of an impact than you could ever imagine. We couldn’t have built and sustained a community like this without you!
Pick your favorite Fordham Team below to make a gift, or give to Fordham Athletics. This year, gifts to the General Athletics fund will help fund our Portable Weight Room project and New Treadmills for our Sports Medicine Department.
In addition, a gift of $100 or more will make you a member of the Maroon Club!
From all of us at Fordham Athletics, thank you for your support on Giving Tuesday and your investment in our Rams. Because of you, our student-athletes can be successful in competition, in the classroom, and in life.
It’s Fordham Athletics #GivingTuesday! We set a big goal this year: a goal that we can’t achieve without you! Over the next 24 hours we want to raise $225,000 to celebrate Fordham Athletics 25th Anniversary in the Atlantic 10. With your help, we hope to!

Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
Football Office Renovations | 91 | $60,154 |
Mens Cross Country and Track and Field | 78 | $27,733 |
Football Team | 56 | $24,825 |
67 | $19,925 | |
Womens Basketball Team | 41 | $18,200 |
Golf Team | 37 | $15,500 |
Water Polo Team | 52 | $14,795 |
Squash Team | 13 | $12,840 |
Baseball Team | 41 | $11,375 |
84 | $11,292 | |
Maroon Blade Fund | 21 | $8,830 |
Womens Softball Team | 38 | $8,600 |
Womens Volleyball Team | 17 | $7,150 |
Womens Soccer Team | 33 | $6,465 |
Womens Cross Country and Track & Field | 46 | $6,405 |
Mens Soccer Team | 32 | $5,525 |
Cheerleaders | 31 | $3,225 |
Mens Rowing Team | 1 | $3,000 |
Womens Tennis Team | 6 | $2,155 |
Mens Basketball Team | 14 | $1,883 |
Mens Tennis Team | 10 | $1,815 |
14 | $1,500 | |
Fordham Dance Team | 18 | $1,375 |
General Athletics | 12 | $1,322 |
Womens Athletics Cornerstone | 2 | $275 |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
Womens Lacrosse Team | 0 | $0 |
Womens Rugby Team | 0 | $0 |
0 | $0 | |
0 | $0 | |
Club Sports - Mens Ultimate Frisbee Team | 0 | $0 |
0 | $0 | |
Club Sports - Womens Squash Team | 0 | $0 |
Club Sports - Tennis Team | 0 | $0 |









