Today is Giving Tuesday, the international day of philanthropy. At Fordham, we are referring to today as #GivingThroughsDay, since your gift will pass through ➡️ Fordham ➡️ to support the issues you care about.
Learn what you can #GiveThrough to support ⬇️ And, if we reach our goal of 500 donors, a group of Fordham Trustees will give an additional $50,000 to support urgent financial aid needs on campus.
#GivingThrough ➡️ to Support Access to Education📓: Give through Scholarships to make a meaningful difference to the 90% of students who receive financial assistance. Alternatively, give through the Fordham Fund or the Student Emergency Fund, both of which help meet the most pressing needs of our community.
#GivingThrough ➡️ to Support Mental Health 🧠: Give through the Counseling and Psychological Services Fund so our mental health center can continue to provide services to the Fordham community via phone and video.
#GivingThrough ➡️ to Support Career Preparation 💼: Want to help our students get a leg up in the job hunt? Give through the Career Services Fund to provide career mentoring opportunities, resume review, interview prep, workshops, and more.
#GivingThrough ➡️ to Support COVID-19 Research 🌎: Give through the COVID-19 Research Fund or the Bronx COVID-19 Oral History Project to support the students and faculty who are advancing research related to the coronavirus.
#GivingThrough ➡️ to Support Issues of Diversity, Equity, and Inclusion ⚖️: Are you ready to tackle issues of racial, social, and economic justice? Give through the DEI Fund to support workshops, trainings, research, and campus organizations to ensure our students learn to be actively anti-racist, open-minded, and empathic citizens.
#GivingThrough ➡️ to Support Academic Exploration and Advancement🔬: Are you passionate about research and the academic work that pushes our education and economy forward? Give through a school fund or department of your choice to support world-class research, faculty development, and the facilities and technology to support them.
Thank you for your support!
No updates for this campaign.
Donors
View All DonorsArea of Impact | Donors | $ Raised |
---|---|---|
Fordham's Greatest Needs | 340 | $46,962 |
Scholarships | 58 | $11,389 |
42 | $5,630 | |
Fordham College at Rose Hill Fund | 41 | $9,165 |
Counseling and Psychological Services | 33 | $2,508 |
25 | $1,675 | |
Student Emergency Fund | 17 | $2,150 |
11 | $2,260 | |
Bronx COVID-19 Oral History Project | 10 | $315 |
Career Center | 8 | $485 |
Graduate School of Religion and Religious Education Fund | 8 | $530 |
Graduate School of Arts and Sciences Fund | 8 | $6,300 |
Graduate School of Education Fund | 6 | $1,025 |
Graduate School of Social Service Fund | 6 | $1,370 |
Fordham Law School Fund | 3 | $505 |
School of Professional and Continuing Studies Fund | 1 | $150 |
COVID-19 Research Fund | 1 | $20 |
Affiliation | Donors | $ Raised |
---|---|---|
2024 | 51 | $6,668 |
2023 | 42 | $4,170 |
2021 | 34 | $9,435 |
2022 | 30 | $4,630 |
2018 | 20 | $1,135 |
2020 | 17 | $2,210 |
2019 | 14 | $665 |
1988 | 13 | $13,075 |
2014 | 11 | $800 |
2011 | 11 | $1,175 |
2002 | 10 | $2,225 |
2016 | 10 | $305 |
2003 | 10 | $1,025 |
2017 | 10 | $1,980 |
2015 | 9 | $1,500 |
2008 | 9 | $1,833 |
1970 | 9 | $4,225 |
2010 | 9 | $760 |
2007 | 8 | $675 |
2005 | 8 | $770 |
1999 | 8 | $1,005 |
1986 | 8 | $3,345 |
2013 | 7 | $397 |
1987 | 7 | $750 |
1979 | 7 | $1,350 |
1968 | 6 | $1,000 |
1992 | 6 | $685 |
1983 | 6 | $1,600 |
1995 | 6 | $1,150 |
1996 | 6 | $800 |
2004 | 6 | $575 |
1984 | 6 | $375 |
2009 | 6 | $885 |
2006 | 5 | $285 |
1993 | 5 | $1,310 |
1989 | 5 | $5,825 |
1977 | 5 | $285 |
1975 | 5 | $850 |
1981 | 5 | $1,625 |
2000 | 5 | $320 |
1991 | 5 | $525 |
1998 | 5 | $1,125 |
1974 | 4 | $300 |
2012 | 4 | $295 |
1980 | 4 | $725 |
1982 | 4 | $250 |
1976 | 4 | $655 |
1997 | 4 | $875 |
1971 | 4 | $4,100 |
1994 | 3 | $300 |
1966 | 3 | $1,100 |
1972 | 3 | $2,320 |
1990 | 3 | $300 |
2001 | 3 | $550 |
1985 | 3 | $530 |
1978 | 2 | $650 |
1973 | 2 | $100 |
1969 | 2 | $110 |
1961 | 1 | $1,000 |
1954 | 1 | $25 |
1967 | 1 | $1,000 |
1964 | 1 | $100 |
1931 | 1 | $50 |
1965 | 1 | $250 |
1958 | 1 | $1,000 |
1956 | 1 | $100 |
1949 | 1 | $100 |









