




About
On Nov. 8, Fordham launched Cura Personalis | For Every Fordham Student, a $350m campaign to enhance the student experience. On behalf of Giving Tuesday, the international day of philanthropy, give in support of any area of Fordham. Your gift—of any size—counts toward the Cura Personalis campaign. Scroll across the campaign icons to learn more about each pillar.
Updates
Your gift will be counted toward our campaign, Cura Personalis | For Every Fordham Student.

Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni, Parents, Students
Affiliation | Donors | $ Raised |
---|---|---|
2023 | 98 | $17,435 |
2025 | 88 | $35,470 |
2024 | 80 | $13,200 |
2021 | 70 | $15,648 |
2022 | 65 | $43,445 |
2018 | 29 | $4,246 |
2014 | 29 | $75,583 |
2016 | 23 | $2,805 |
2020 | 23 | $7,860 |
2017 | 23 | $3,706 |
2000 | 22 | $2,875 |
1993 | 21 | $29,185 |
2019 | 21 | $2,065 |
2012 | 21 | $1,975 |
1988 | 20 | $14,125 |
1990 | 19 | $6,400 |
2001 | 19 | $3,250 |
1978 | 17 | $2,000 |
2015 | 16 | $3,325 |
2013 | 16 | $2,060 |
2002 | 16 | $2,890 |
1992 | 16 | $4,000 |
1969 | 15 | $5,125 |
1983 | 15 | $8,225 |
2009 | 14 | $2,670 |
1996 | 14 | $2,625 |
1994 | 14 | $4,210 |
1986 | 14 | $7,675 |
1973 | 13 | $7,275 |
1984 | 13 | $6,410 |
1995 | 13 | $4,230 |
1991 | 13 | $2,400 |
1968 | 13 | $26,250 |
2008 | 13 | $7,335 |
1989 | 13 | $17,160 |
2011 | 13 | $1,550 |
1972 | 13 | $6,300 |
1981 | 13 | $2,550 |
1975 | 12 | $4,200 |
2007 | 12 | $2,425 |
1979 | 12 | $3,800 |
1974 | 12 | $14,400 |
2004 | 12 | $2,360 |
1999 | 12 | $2,175 |
1987 | 11 | $2,040 |
2003 | 11 | $3,150 |
1997 | 11 | $5,350 |
1982 | 10 | $4,800 |
1998 | 9 | $2,150 |
1977 | 9 | $3,106 |
2006 | 8 | $1,850 |
1980 | 8 | $1,125 |
1971 | 7 | $5,350 |
2010 | 7 | $1,150 |
1976 | 7 | $1,560 |
1985 | 6 | $975 |
1970 | 6 | $5,625 |
2005 | 5 | $825 |
1963 | 4 | $3,750 |
2026 | 3 | $250 |
1965 | 3 | $300 |
1964 | 2 | $500 |
1966 | 2 | $300 |
1959 | 2 | $2,100 |
1957 | 2 | $1,075 |
1967 | 2 | $25,050 |
1962 | 2 | $5,050 |
1949 | 1 | $200 |
1946 | 1 | $100 |
Designation Leaderboard
Most Recent Donors

Nate Powell & Lindsay

John Corbett

Benjamin Francesconi

Anonymous

Simon Katjazi

Joe DiBari

marty roach

Fred & Jacqueline Schwanwede & Jacqueline

Robert A Brienza Jr

gary conte
Advocates

Thomas Keaveney

Dennis Ruppel

Kola Romano

Bert Evans

John Lumelleau