Fordham University's Giving Tuesday

#GivingTuesday is a day where the world comes together to give and make a difference. It unites people, communities, charities and schools like Fordham for one common purpose – to celebrate generosity and to give.
Please join your fellow alumni, parents and friends of Fordham and support an area of the University you wish to support.
Help us get the word out about #GivingTuesday at Fordham University! Click here to download a social media toolkit with sample posts and images you can use to spread information and enthusiasm for Giving Tuesday.
Questions? Email development@fordham.edu or call 212-636-6502 until 8PM EST.
Updates

US Donor Map

Designation | Donors | Dollars |
---|---|---|
145 | $18,928 | |
138 | $17,710 | |
66 | $5,274 | |
Gabelli School of Business Undergraduate Scholarships | 65 | $5,127 |
Fordham Law School Scholarships | 28 | $7,505 |
Gabelli School of Business Graduate Scholarships | 18 | $2,675 |
Graduate School of Social Service Scholarships | 13 | $1,575 |
Graduate School of Arts and Sciences Scholarships | 13 | $952 |
Marymount Legacy Scholarship | 11 | $11,195 |
Thomas More College Scholarship | 9 | $1,775 |
Graduate School of Education Scholarships | 5 | $1,146 |
Graduate School of Religion & Religious Educ. Scholarships | 4 | $200 |
3 | $143 | |
School of Professional and Continuing Studies Scholarships | 2 | $10 |
Affiliation | Donors | Dollars |
---|---|---|
2020 | 67 | $12,210 |
2016 | 36 | $1,762 |
2003 | 33 | $2,789 |
1993 | 31 | $6,374 |
2018 | 30 | $3,235 |
2014 | 27 | $1,211 |
1986 | 26 | $2,865 |
2019 | 25 | $1,665 |
2010 | 24 | $1,902 |
1978 | 23 | $3,462 |
2012 | 23 | $2,571 |
1984 | 22 | $4,740 |
2009 | 21 | $1,265 |
2004 | 21 | $4,227 |
2006 | 19 | $1,800 |
2013 | 19 | $733 |
1972 | 19 | $11,525 |
1973 | 18 | $90,375 |
2005 | 18 | $1,107 |
2015 | 18 | $885 |
1995 | 17 | $3,050 |
1983 | 17 | $4,411 |
1988 | 17 | $3,100 |
1994 | 17 | $2,387 |
1967 | 17 | $3,802 |
1982 | 17 | $4,100 |
1999 | 16 | $6,235 |
1990 | 16 | $8,075 |
2001 | 16 | $12,127 |
2011 | 16 | $760 |
2017 | 16 | $1,695 |
1992 | 15 | $2,101 |
1980 | 15 | $3,085 |
1970 | 14 | $860 |
1977 | 14 | $1,787 |
1991 | 14 | $2,006 |
2008 | 14 | $913 |
1989 | 13 | $827 |
1969 | 13 | $3,445 |
1974 | 13 | $1,075 |
1968 | 13 | $1,330 |
1987 | 12 | $21,129 |
1966 | 12 | $6,071 |
1997 | 12 | $2,035 |
1971 | 12 | $9,110 |
1985 | 12 | $2,700 |
1996 | 12 | $4,755 |
1998 | 12 | $3,225 |
1979 | 12 | $6,410 |
1981 | 11 | $2,775 |
2000 | 11 | $5,777 |
2002 | 11 | $1,995 |
1964 | 10 | $4,020 |
1976 | 9 | $1,632 |
1963 | 9 | $1,720 |
1975 | 9 | $1,188 |
1965 | 8 | $5,375 |
2007 | 8 | $450 |
1961 | 7 | $2,127 |
1957 | 5 | $810 |
1962 | 5 | $11,600 |
1953 | 4 | $550 |
1955 | 4 | $235 |
1958 | 4 | $3,150 |
1959 | 3 | $200 |
1960 | 2 | $1,200 |
1956 | 1 | $500 |
1952 | 1 | $22 |
1951 | 1 | $100 |
1954 | 1 | $200 |
1940 | 1 | $100 |
2021 | 1 | $5 |
1950 | 1 | $500 |
Donor affiliations
Donor list
Bridget Fox
William Taylor Michie
Donna Marie Caivano
Samuel & Marie Caivano
Samara Finn
Anonymous
Robert & Jeanne Insardi
Linda Fieback
Nicole St Germain & Ryan St Germain
Annemarie, Bernardone
Mark W. Albert & Linda
Rita Doyle Alicks
Diane M. Discenza & Michael F. Connor
Alexandra Anello
Edwin Wong
Anonymous
Anonymous
Edward A. Reynolds
Richard C. Reynolds
Alicia Nieva-Woodgate
Julio Tumbaco

Kaitlin Sutherland
Anonymous
Michael Sutherland
William C. O'Brien & Diane
Kim Elizabeth Izquierdo
Winnie Sutherland
Donna Sutherland
Brittany Batten
Janet Cerrato
Patrick Tighe
Kristin M. Schwab
Sarah Albertini-Bond & Richard Bond
Steve Celin
Anila Mathew & Anila
Alexandra Bennett Roach
Peter A. Dunn
Anonymous
Debbie Reed & Michael
Erica A Lazcano

No Matches
An Anonymous Donor gave $50,000 because 800 donors made a gift in 1 day.