














One day. One goal. One giant success.
Fordham Giving Day is a 24-hour push of support for any school, program, or area across the University. With your help, we can put a Fordham education within reach for countless young people and continue our mission to educate men and women for others.
Support Fordham with gifts of any amount to any area of campus that means the most to you.
You can make a difference—especially with our Giving Day challenges. Help us reach our goal of 1,750 donors in honor of Fordham's 175th anniversary!
Help us spread the news about Fordham Giving Day on social media. Use hashtag #FordhamGives as well as the images in the toolkit below.
More than $200,000 is on the line! Several donors have already stepped up to offer matching challenges on Giving Day. Your gift—no matter the amount—makes a difference.
- General: If 1,000 people give today, Trustee Fellow Bill Loschert, GABELLI โ61, will contribute $100,000 to support scholarships and financial aid.
- FCRH: If 100 or more people make a gift to support the Fordham College at Rose Hill Scholarship Fund, Buzz Zaino, FCRH โ65, will contribute an additional $50,000 to this cause.
- Classes 2007โ2016: If 200 young alumni from the Classes of 2007 through 2016 make a gift today, Paolo Santonocito, FCRH โ07, will contribute $5,000 toward scholarships and financial aid.
- Senior Class: In honor of this yearโs senior class, two anonymous donors will match all gifts made by members of the Class of 2017 up to $10,000.
- Ailey/Fordham BFA in Dance: If 30 people support the Denise Jefferson Memorial Scholarship Fund today, Patricia Dugan-Perlmuth, FCLC โ79, will contribute $75,000 in support of the Ailey/Fordham BFA in Dance program.
No updates for this campaign.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2020 | 106 | $9,868 |
2019 | 73 | $33,913 |
2013 | 71 | $5,985 |
2015 | 68 | $7,210 |
2018 | 59 | $7,877 |
2014 | 55 | $3,577 |
2016 | 53 | $2,724 |
2017 | 43 | $8,257 |
1993 | 42 | $6,981 |
2012 | 38 | $2,774 |
2010 | 38 | $3,226 |
2003 | 36 | $7,850 |
1992 | 35 | $10,099 |
2011 | 32 | $2,586 |
2008 | 31 | $3,933 |
2009 | 30 | $3,018 |
1986 | 29 | $5,100 |
2004 | 29 | $3,715 |
1984 | 27 | $4,340 |
1991 | 27 | $4,205 |
1982 | 27 | $9,410 |
2007 | 27 | $6,365 |
1999 | 25 | $4,334 |
1981 | 24 | $26,662 |
1996 | 23 | $4,951 |
2006 | 23 | $1,950 |
1988 | 23 | $13,985 |
1987 | 23 | $10,275 |
2005 | 23 | $1,787 |
1990 | 21 | $5,430 |
1989 | 21 | $15,855 |
1979 | 21 | $79,905 |
1978 | 20 | $4,625 |
1995 | 20 | $3,086 |
2001 | 20 | $2,200 |
1980 | 19 | $6,930 |
2002 | 19 | $1,675 |
1985 | 18 | $28,457 |
1983 | 17 | $3,794 |
1994 | 16 | $2,152 |
1972 | 16 | $4,845 |
1974 | 15 | $1,385 |
1975 | 15 | $3,855 |
1968 | 13 | $2,760 |
1971 | 13 | $8,700 |
1969 | 13 | $2,700 |
2000 | 12 | $1,650 |
1977 | 12 | $1,903 |
1998 | 12 | $4,720 |
1973 | 11 | $10,020 |
1966 | 11 | $4,725 |
1997 | 11 | $6,705 |
1976 | 9 | $1,156 |
1965 | 9 | $102,175 |
1967 | 8 | $2,961 |
1964 | 8 | $500 |
1970 | 8 | $1,175 |
1961 | 6 | $101,700 |
1958 | 5 | $2,450 |
2021 | 4 | $425 |
1959 | 4 | $1,150 |
1962 | 4 | $645 |
1952 | 4 | $2,635 |
1963 | 3 | $450 |
1954 | 2 | $151 |
1955 | 2 | $50 |
1945 | 1 | $25 |
1950 | 1 | $10 |
1953 | 1 | $1,000 |
2022 | 1 | $250 |
2027 | 1 | $17 |
1957 | 1 | $175 |








