Fordham Law celebrates this year's Reunion for classes ending in 5's and 0's, along with the Class of 2024.
Please consider making a gift in honor of your Reunion! Any gift to any fund, program, or center at the Law School will help your class reach its participation and fundraising goals.
No updates for this campaign.
Donors
View All DonorsClass LeaderboardWhich class will rally together and be among our Top Three Reunion classes?
| Class Year | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| 1985 | 37 | $105,654 | $380,000 | 27.8% |
| 1975 | 45 | $136,753 | $155,000 | 88.2% |
| 2005 | 36 | $14,288 | $65,000 | 22.0% |
| 2000 | 47 | $47,848 | $180,000 | 26.6% |
| 2020 | 17 | $2,755 | $12,500 | 22.0% |
| 2015 | 22 | $5,595 | $12,500 | 44.8% |
| 1995 | 44 | $55,870 | $315,000 | 17.7% |
| 2010 | 41 | $12,665 | $45,000 | 28.1% |
| 1980 | 35 | $71,930 | $290,000 | 24.8% |
| 1990 | 38 | $25,150 | $155,000 | 16.2% |
| 2024 | 10 | $650 | $5,000 | 13.0% |

ethan and vicky leonard

Megan Lawler Thörn

Eileen D. Brennan & John M. Conlon

Michael Garza

Evelyn Li

Anonymous

Robert J. Bishop

Maxwell Deabler-Meadows

Grace Aviles

Marni Selman & N/A

