From now until June 30th, you'll get an exclusive Fordham Law pen if you make a gift of $66 or more. Kindly note the following:
- Gifts can be made to any Fordham Law School fund.
- Don’t want a pen but still want to support Fordham? Just select the "No Incentive" option when you make your gift.
- Pens will ship in July to the address included in your gift.
- Gifts must be made online through this campaign page until June 30th in order to qualify for the pens incentive.
- Your gift is 100% tax-deductible, and you will receive a tax receipt via email after you make a gift. Under IRS guidelines, the estimated value of benefits received is not substantial; therefore, the full amount of your gift is a deductible contribution.
Thank you for moving Fordham Law forward.
Fordham Law Pen
Donate $66
Donors
View All DonorsFordham Law School Alumni
Class | Donors | Raised ($) |
---|---|---|
1969 | 2 | $750 |
1967 | 0 | $0 |
1987 | 3 | $300 |
1992 | 8 | $1,500 |
1975 | 3 | $5,200 |
1952 | 0 | $0 |
2003 | 5 | $882 |
1995 | 4 | $736 |
1993 | 6 | $2,016 |
1956 | 0 | $0 |
2009 | 3 | $198 |
1980 | 3 | $575 |
2000 | 3 | $166 |
1985 | 6 | $7,800 |
1965 | 0 | $0 |
2023 | 4 | $264 |
1997 | 2 | $132 |
1999 | 5 | $1,950 |
1964 | 0 | $0 |
1978 | 5 | $2,321 |
1989 | 8 | $1,966 |
1955 | 0 | $0 |
2017 | 2 | $166 |
2006 | 2 | $366 |
1979 | 5 | $1,800 |
2011 | 4 | $1,216 |
2016 | 1 | $500 |
1994 | 5 | $11,850 |
1984 | 4 | $1,416 |
1998 | 2 | $350 |
1950 | 0 | $0 |
1981 | 1 | $25 |
2019 | 4 | $307 |
2007 | 5 | $750 |
2014 | 2 | $626 |
1977 | 5 | $1,900 |
2005 | 6 | $3,766 |
1974 | 7 | $402 |
2015 | 4 | $1,246 |
1958 | 0 | $0 |
2021 | 4 | $264 |
1990 | 3 | $132 |
1961 | 1 | $100 |
1996 | 9 | $7,091 |
2004 | 4 | $632 |
2001 | 2 | $600 |
2008 | 4 | $916 |
1962 | 1 | $100 |
1991 | 6 | $432 |
1988 | 5 | $6,600 |
1951 | 0 | $0 |
1959 | 0 | $0 |
1968 | 0 | $0 |
1966 | 0 | $0 |
1963 | 0 | $0 |
2002 | 1 | $200 |
1983 | 0 | $0 |
2012 | 3 | $666 |
1986 | 1 | $250 |
1953 | 0 | $0 |
1971 | 1 | $100 |
2013 | 4 | $500 |
1982 | 3 | $1,000 |
1976 | 1 | $66 |
1973 | 2 | $2,000 |
2022 | 1 | $250 |
2010 | 2 | $132 |
1960 | 0 | $0 |
1954 | 0 | $0 |
1957 | 0 | $0 |
2018 | 2 | $166 |
1970 | 0 | $0 |
1972 | 3 | $450 |
2020 | 3 | $232 |

Clare Lawler Kilgallen

George Alexis

Jennifer E Burns

Paul Keneally

yuanguang guo

Thomas J. Shiah

Yasuki Kamiya

Paul A. Merolla

Anonymous

Kathleen Romagnano