In honor of Matthew Diller’s tenure as Dean coming to a close, Andrew W. Albstein, LAW ’81, LAW PAR ’21 and Carolyn M. Albstein, GABELLI ’82, LAW PAR ’21 will match all unrestricted gifts made in December dollar for dollar, up to $150,000.
Join them in acknowledging all Dean Diller has done for Fordham Law by making your gift today.
Our Campaign has begun!
Make your gift today to celebrate Dean Diller’s legacy and to double the impact of your annual support of Fordham Law.
370 days ago by Nina KennyDonors
View All DonorsAlumni
Class | Donors | Raised ($) |
---|---|---|
2027 | 0 | $0 |
1969 | 0 | $0 |
1954 | 0 | $0 |
1958 | 0 | $0 |
2025 | 0 | $0 |
2015 | 2 | $3,150 |
2009 | 2 | $200 |
1963 | 0 | $0 |
2003 | 2 | $250 |
1992 | 1 | $500 |
1967 | 2 | $5,200 |
2004 | 1 | $500 |
2021 | 3 | $103 |
1989 | 2 | $300 |
1970 | 0 | $0 |
1962 | 0 | $0 |
1964 | 0 | $0 |
1959 | 0 | $0 |
2020 | 0 | $0 |
1960 | 0 | $0 |
1988 | 0 | $0 |
1987 | 5 | $6,175 |
2022 | 3 | $700 |
2006 | 4 | $1,172 |
1991 | 2 | $60 |
1985 | 2 | $600 |
1972 | 1 | $100 |
2030 | 0 | $0 |
2005 | 1 | $2,500 |
2017 | 1 | $300 |
1957 | 0 | $0 |
1952 | 0 | $0 |
2012 | 2 | $1,150 |
2000 | 4 | $3,000 |
1975 | 1 | $2,500 |
1995 | 0 | $0 |
2029 | 0 | $0 |
2028 | 0 | $0 |
1978 | 3 | $850 |
1982 | 1 | $1,000 |
1955 | 0 | $0 |
2010 | 0 | $0 |
1979 | 4 | $6,150 |
1976 | 3 | $1,500 |
2008 | 1 | $500 |
2001 | 1 | $2,500 |
1953 | 0 | $0 |
1961 | 1 | $2,500 |
1999 | 2 | $5,250 |
1997 | 5 | $1,450 |
2007 | 0 | $0 |
1971 | 3 | $1,700 |
2019 | 1 | $1,000 |
1986 | 3 | $1,250 |
1968 | 2 | $3,250 |
1980 | 4 | $1,300 |
2011 | 3 | $550 |
1984 | 7 | $2,850 |
2013 | 1 | $4,000 |
1974 | 5 | $6,225 |
1994 | 3 | $550 |
2014 | 3 | $1,250 |
1973 | 4 | $7,700 |
1983 | 4 | $750 |
1965 | 1 | $2,500 |
2002 | 4 | $7,800 |
2018 | 1 | $150 |
1981 | 0 | $0 |
1966 | 1 | $500 |
1990 | 4 | $700 |
1993 | 4 | $1,875 |
2016 | 0 | $0 |
1998 | 2 | $600 |
1956 | 0 | $0 |
1951 | 0 | $0 |
1977 | 1 | $5,000 |
1996 | 2 | $2,650 |
2023 | 1 | $100 |
2024 | 0 | $0 |
2026 | 0 | $0 |
Reunion 2024
Class Year | Donors | Raised ($) |
---|---|---|
1969 | 0 | $0 |
1964 | 0 | $0 |
1974 | 5 | $6,225 |
1989 | 2 | $300 |
2014 | 3 | $1,250 |
2009 | 2 | $200 |
1984 | 7 | $2,850 |
1979 | 4 | $6,150 |
1999 | 2 | $5,250 |
2019 | 1 | $1,000 |
2004 | 1 | $500 |
1994 | 3 | $550 |
2023 | 1 | $100 |
Daren Orzechowski
Cerisse Anderson Bennett
Mukund G Mehta & Padma
Violetta V. Argueta
Jo Anne Simon
Kristopher M Hansen
Paul Ades
Sophia Goring-Piard
Arthur Ong & Ginger Sun
Timothy W Donovan & Walter Krause