Fordham Law Giving Day 2020
Fordham Giving Day: Be the Difference
Be the difference: Your gift can help to unlock over $200,000 in challenge funds this Fordham Giving Day!
Become an advocate and show your support today!
Fordham Law Giving Day demonstrates the collective impact of our Fordham Law family. Year after year, Giving Day is a success because of your participation — your gifts transform the School by strengthening critical programs and initiatives for our students. Help our students become the next generation of Fordham lawyers by marking it maroon today.
If 250 donors support Fordham Law today, Nicole, FCRH ’90, LAW ’93 and Nicholas Macarchuk will make a $25,000 gift to the School. All contributions, no matter the size or designation, will count and help us unlock this challenge gift.
Make your gift go further by marking it maroon on Fordham Law Giving Day.
Updates

US Donor Map

Area of support | Donors | Dollars |
---|---|---|
289 | $76,959 | |
Other | 48 | $64,978 |
Dean's Law School Campaign Fund | 43 | $14,584 |
Fordham Law School Family Fund | 11 | $1,255 |
Affiliation | Donors | Dollars |
---|---|---|
1986 | 35 | $8,105 |
1993 | 15 | $14,130 |
1985 | 11 | $4,100 |
1996 | 10 | $4,070 |
2004 | 9 | $6,439 |
2010 | 9 | $16,695 |
2006 | 9 | $1,310 |
1994 | 9 | $2,350 |
1984 | 9 | $4,975 |
2022 | 8 | $2,000 |
1989 | 8 | $23,224 |
1995 | 8 | $2,500 |
1990 | 8 | $2,185 |
1980 | 8 | $2,050 |
2012 | 8 | $600 |
1981 | 7 | $2,466 |
2003 | 7 | $4,790 |
1988 | 7 | $2,150 |
2018 | 7 | $470 |
2013 | 7 | $522 |
2002 | 7 | $1,025 |
2021 | 6 | $1,225 |
1977 | 6 | $1,160 |
2009 | 6 | $935 |
1983 | 6 | $3,110 |
1975 | 5 | $1,500 |
2015 | 5 | $800 |
1976 | 5 | $600 |
2007 | 5 | $900 |
1987 | 5 | $1,300 |
1979 | 5 | $1,008 |
2019 | 5 | $275 |
1992 | 5 | $1,400 |
2005 | 4 | $208 |
1991 | 4 | $425 |
2014 | 4 | $486 |
2008 | 4 | $8,558 |
2001 | 4 | $5,800 |
2020 | 4 | $375 |
2016 | 3 | $300 |
1982 | 3 | $1,066 |
2000 | 3 | $300 |
1999 | 3 | $400 |
1978 | 3 | $780 |
2017 | 3 | $170 |
1998 | 3 | $1,250 |
1974 | 3 | $1,520 |
1968 | 2 | $300 |
1967 | 2 | $10,050 |
2011 | 2 | $100 |
1997 | 2 | $10,200 |
1973 | 2 | $300 |
1970 | 2 | $6,000 |
1972 | 1 | $1,000 |
1960 | 1 | $250 |
1966 | 1 | $1,000 |
1951 | 1 | $1,000 |
1955 | 1 | $200 |
1971 | 1 | $300 |
1963 | 1 | $1,000 |
1969 | 1 | $25 |
Donor affiliations
Donor list

If you inspire three or more of your Fordham Law friends to make a gift, we'll send you some Fordham Law swag! Click on the 'advocates' tab to get started.