



On Giving Tuesday, the international day of philanthropy, support areas of Fordham that are meaningful to you. Your gift—of any size—makes a difference. Plus, all gifts made today will be matched, up to $50,000, by members of the Board of Trustees.
Thank you for showing your support, your gift supports many facets of what makes our university so special. Every gift helped a Fordham student. And every gift counted toward our $350 million fundraising campaign, Cura Personalis | For Every Fordham Student, which seeks to enhance every aspect of the student experience.
371 days ago by Caroline BurgosJoan Garry, FCRH โ79 is here to give an update on LGBTQ+ funds at Fordham and what weโre looking forward to!
372 days ago by Jed Shireman-JonesWe love to hear why our supporters give back to Fordham. When you participate in the tradition of giving, you join a worldwide community of alumni, parents, faculty, staff, and friends, who ensure a great Fordham experience for current and future students. Do you have a reason for giving youโd like us to see? Share your reason why here.
372 days ago by Caroline BurgosJoin us for Fordhamโs Giving Tuesday and show your support for areas you care about most at Fordham. View all the ways in which you can make your gift today.
373 days ago by Caroline BurgosDonors
View All DonorsFordham Area | Donors | Raised ($) |
---|---|---|
Mens Soccer Team | 0 | $0 |
Club Sports - Mens Lacrosse Team | 0 | $0 |
Thomas More College Scholarship | 8 | $2,000 |
Graduate School of Social Service Fund | 7 | $490 |
Fordham College at Lincoln Center Fund | 17 | $2,325 |
Graduate School of Education Fund | 15 | $6,240 |
Fordham College at Rose Hill Fund | 68 | $9,735 |
Gabelli School of Business Fund | 61 | $12,210 |
LGBTQ+ Student Wellbeing Fund | 22 | $3,545 |
Scholarships | 32 | $5,800 |
Graduate School of Arts and Sciences Fund | 9 | $1,275 |
Fordham/Ailey BFA Scholarship in memory of Denise Jefferson | 2 | $500 |
WFUV | 7 | $660 |
Club Sports - Baseball Team | 0 | $0 |
Graduate School of Social Service Scholarships | 0 | $0 |
Mens Cross Country and Track and Field | 3 | $1,750 |
Urban Plunge Scholarships | 1 | $100 |
Mens Basketball Team | 2 | $150 |
Club Sports - Hockey Team | 4 | $2,850 |
Womens Tennis Team | 0 | $0 |
Baseball Team | 1 | $500 |
Center for Community Engaged Learning | 1 | $250 |
Counseling and Psychological Services | 5 | $390 |
Joseph M. McShane, S.J. Campus Center | 0 | $0 |
Graduate School of Religion & Religious Educ. Scholarships | 0 | $0 |
Center on Religion and Culture | 0 | $0 |
Academics | 7 | $11,750 |
Global Outreach (GO!) | 1 | $100 |
Rachel Frances Ragone, GABELLI โ18, Endowed Scholarship | 0 | $0 |
Graduate School of Education Scholarships | 1 | $20 |
Womens Softball Team | 1 | $500 |
Club Sports - Rugby Team | 3 | $650 |
Marymount Legacy Scholarship | 1 | $200 |
New Era Basketball Fund | 2 | $500 |
Womens Cross Country and Track & Field | 5 | $900 |
Collegiate Science and Technology Entry Program (CSTEP) | 1 | $50 |
Mens Rugby Team | 0 | $0 |
Womens Athletics Cornerstone | 0 | $0 |
Club Sports - Mens Soccer Team | 1 | $100 |
Diversity, Equity, and Inclusion Fund | 6 | $328 |
Cheerleaders | 0 | $0 |
Gabelli School of Business Graduate Scholarships | 0 | $0 |
Club Sports - Wrestling Team | 1 | $100 |
Libraries | 2 | $225 |
Fordham Law School Fund | 5 | $750 |
Fordham Dance Team | 1 | $25 |
Fordham Law School Scholarships | 0 | $0 |
Club Sports - Womens Softball Team | 0 | $0 |
Marymount Legacy Scholarship | 1 | $200 |
Bronx Italian American History Initiative | 1 | $150 |
Club Sports - Mens Crew Team | 1 | $25 |
Golf Team | 1 | $500 |
Club Sports - Womens Soccer Team | 0 | $0 |
Womens Crew Team | 0 | $0 |
Water Polo Team | 2 | $500 |
Club Sports - Womens Lacrosse Team | 0 | $0 |
Gabelli School of Business Undergraduate Scholarships | 5 | $1,000 |
Womens Volleyball Team | 0 | $0 |
HEOP Lincoln Center | 1 | $100 |
Graduate School of Arts and Sciences Scholarships | 2 | $25 |
Campus Ministry (Rose Hill) | 1 | $25 |
Club Sports - Womens Rugby Team | 0 | $0 |
Football Team | 2 | $150 |
Club Sports - Modern Dance | 0 | $0 |
Squash Team | 1 | $500 |
Womens Rugby Team | 0 | $0 |
Womens Rowing Team | 0 | $0 |
Womens Lacrosse Team | 0 | $0 |
HEOP Rose Hill | 4 | $500 |
Bronx African American History Project | 1 | $20 |
Fordham's Greatest Needs | 199 | $87,542 |
Club Sports - Womens Squash Team | 0 | $0 |
Parents and Families Fund | 6 | $5,175 |
Mission and Ministry | 3 | $650 |
Womens Soccer Team | 2 | $125 |
Club Sports - Womens Ultimate Frisbee Team | 0 | $0 |
School of Professional and Continuing Studies Fund | 0 | $0 |
Club Sports - Tennis Team | 0 | $0 |
Club Sports - Mens Ultimate Frisbee Team | 0 | $0 |
Club Sports - Sailing Team | 2 | $500 |
Mens Tennis Team | 0 | $0 |
Veterans Academic Initiative | 2 | $150 |
Orthodox Christian Studies Center | 1 | $20 |
Womens Basketball Team | 0 | $0 |
General Athletics | 3 | $850 |
School of Professional and Continuing Studies Scholarships | 0 | $0 |
Graduate School of Religion and Religious Education Fund | 9 | $550 |
Career Center | 1 | $1,000 |
Campus Ministry (Lincoln Center) | 3 | $550 |
Thomas More College Scholarship | 8 | $2,000 |










Advocates



