Show your support for the people, programs, and causes you care about most at Fordham. Every gift helps a Fordham student. And every gift counts toward our $350 million fundraising campaign, Cura Personalis | For Every Fordham Student, which seeks to enhance every aspect of the student experience. Swipe across the campaign icons to learn more and give.
Joe VanGostein '22 and Djellza Pulatani '24 wanted to extend their deepest gratitude from Lincoln Center. Your gifts truly make a difference here at Fordham University. Go Rams!1070 days ago by Casey Fish
Giving Day is over, and Finley wants to thank you for your generosity.
1070 days ago by Casey FishThank you to everyone who contributed to Fordham’s Giving Day! Your continued support helps Fordham become a stronger institution where all students can grow. From all of us here at Fordham University, we extend our deepest gratitude.
If you weren’t able to participate in Fordham Giving Day but would like to support the University, don’t worry- you can still make your gift!

In celebration of all the amazing opportunities here at Fordham, Patricia Dugan Perlmuth, FCLC ’79, will match all gifts to a scholarship fund for students in the Ailey/Fordham BFA in Dance program, dollar for dollar, up to $6,250.

Anne (GSB ’92, PAR) and Joe Schultz (GSB ’91, PAR), share their inspiration for donating on #FordhamGivingDay ⬇️

We have a Challenge Update and Lincoln Center is feeling the love! If 50 people make a donation (of any size!) to Fordham College Lincoln Center, Patricia Dugan Perlmuth, FCLC ’79, will contribute $6,250.
Let’s make it happen!

We’re excited that Joan Garry, FCRH ’79, and Eileen Opatut are generously willing to match all gifts to the LGBTQ Student Wellbeing Fund, dollar-for-dollar, up to $50,000!

Ethan Shamim, GABELLI ’21, shares his inspiration for donating on #FordhamGivingDay 🗣️

We’re off to a great start! An anonymous member of the Fordham University Board of Trustees is matching all gifts to the Rose Hill Campus Center, up to $100,000.

Giving Day is FINALLY here! It’s time to get the Rams ready and raring to go. Your support no matter the size, makes a difference. Keep an eye out for our Giving Day Challenges.
To kick off Giving Day, help us reach our goal of 1,841 donors, representing Fordham’s founding year, 1841. If we can reach that goal, a group of Fordham Trustees will contribute $75,000.

Your Giving Day gift will count toward Cura Personalis | For Every Fordham Student, a $350 million fundraising campaign to reinvest in all aspects of the student experience. Learn more about this campaign here.

Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2022 | 73 | $78,302 |
2023 | 60 | $12,780 |
2020 | 58 | $9,392 |
2024 | 53 | $6,625 |
2021 | 51 | $6,845 |
2025 | 49 | $14,745 |
2014 | 46 | $7,151 |
1979 | 46 | $52,367 |
1978 | 45 | $9,271 |
1982 | 45 | $17,518 |
2002 | 43 | $10,799 |
2018 | 42 | $10,481 |
1977 | 41 | $13,846 |
1972 | 40 | $37,258 |
1985 | 40 | $15,199 |
1986 | 40 | $113,185 |
1994 | 39 | $5,750 |
2019 | 39 | $4,231 |
1981 | 38 | $7,625 |
1988 | 38 | $9,162 |
2010 | 37 | $8,344 |
1993 | 37 | $22,461 |
2015 | 37 | $10,591 |
2013 | 37 | $8,924 |
2012 | 36 | $4,373 |
2003 | 36 | $13,453 |
1996 | 35 | $6,589 |
2007 | 35 | $5,335 |
2016 | 35 | $3,330 |
2004 | 33 | $6,910 |
1974 | 33 | $10,967 |
1992 | 33 | $17,612 |
2006 | 33 | $3,829 |
2011 | 32 | $9,454 |
1975 | 32 | $4,069 |
2008 | 32 | $13,023 |
1991 | 32 | $14,335 |
1969 | 32 | $7,876 |
2005 | 31 | $3,160 |
1973 | 30 | $3,629 |
1983 | 29 | $8,866 |
1997 | 29 | $8,521 |
1980 | 28 | $19,704 |
1999 | 27 | $7,519 |
2009 | 27 | $5,300 |
1984 | 27 | $30,611 |
2017 | 26 | $3,407 |
1971 | 26 | $5,770 |
1989 | 26 | $13,053 |
1968 | 25 | $6,280 |
1998 | 25 | $4,099 |
2001 | 25 | $9,156 |
1976 | 25 | $6,411 |
2000 | 24 | $3,456 |
1990 | 22 | $9,266 |
1987 | 19 | $15,025 |
1967 | 19 | $8,140 |
1995 | 18 | $7,120 |
1970 | 15 | $7,600 |
1966 | 14 | $12,970 |
1964 | 13 | $2,670 |
1962 | 12 | $2,318 |
1963 | 11 | $3,925 |
1965 | 10 | $4,120 |
1957 | 9 | $2,415 |
1961 | 9 | $11,100 |
1929 | 8 | $19,125 |
1958 | 8 | $1,600 |
1960 | 8 | $574 |
1959 | 6 | $561 |
2026 | 5 | $415 |
1955 | 5 | $550 |
1956 | 5 | $300 |
1952 | 3 | $210 |
1951 | 2 | $30 |
1936 | 1 | $1,907 |









