Fordham Giving Day: Be the Difference
YOU DID IT! We so grateful your generosity, and be assured that your gift is already being put to good use. We couldnโt have done it without each and every one of you. On behalf of the entire Fordham community, thank you! ๐
If you missed an opportunity to give during Fordham Giving Day, donโt worry! You can still support what you love about Fordham at any time.

Updates

US Donor Map

Global Donor Map

Affiliation | Donors | Dollars |
---|---|---|
2023 | 158 | $25,903 |
2022 | 151 | $20,057 |
2021 | 143 | $14,513 |
2020 | 94 | $10,816 |
2018 | 71 | $63,462 |
2019 | 52 | $2,885 |
1986 | 46 | $18,905 |
2016 | 43 | $2,679 |
2014 | 43 | $6,913 |
2010 | 38 | $20,655 |
2015 | 37 | $4,113 |
2012 | 36 | $2,297 |
2005 | 35 | $4,846 |
2017 | 34 | $2,020 |
1981 | 33 | $5,341 |
1993 | 32 | $19,975 |
1989 | 30 | $78,977 |
2013 | 28 | $6,831 |
2002 | 28 | $3,212 |
1971 | 28 | $6,495 |
1982 | 26 | $28,619 |
1996 | 26 | $5,787 |
1970 | 25 | $13,760 |
1985 | 24 | $5,750 |
1975 | 24 | $15,271 |
1968 | 24 | $9,420 |
2000 | 23 | $4,210 |
1972 | 22 | $5,275 |
1992 | 22 | $4,611 |
2004 | 21 | $7,029 |
1978 | 21 | $4,245 |
1980 | 21 | $5,593 |
1984 | 21 | $7,205 |
1977 | 21 | $2,540 |
1969 | 21 | $2,545 |
1988 | 20 | $4,555 |
2006 | 20 | $2,688 |
1979 | 20 | $12,273 |
1974 | 20 | $8,170 |
2008 | 19 | $10,728 |
2001 | 19 | $8,500 |
1995 | 19 | $4,105 |
1994 | 19 | $4,350 |
2003 | 19 | $6,665 |
1991 | 18 | $4,750 |
1990 | 18 | $5,245 |
2007 | 17 | $3,426 |
1983 | 17 | $4,027 |
1999 | 17 | $2,860 |
2009 | 16 | $1,845 |
2011 | 16 | $2,645 |
1973 | 15 | $4,470 |
1987 | 15 | $3,775 |
1976 | 13 | $1,400 |
1997 | 12 | $11,315 |
1998 | 11 | $3,000 |
1966 | 10 | $20,714 |
1967 | 10 | $13,860 |
2024 | 9 | $2,425 |
1963 | 9 | $1,855 |
1965 | 8 | $3,175 |
1962 | 7 | $475 |
1958 | 6 | $1,275 |
1964 | 6 | $1,325 |
1961 | 5 | $390 |
1950 | 4 | $225 |
1955 | 4 | $340 |
1951 | 3 | $1,050 |
1957 | 3 | $175 |
1960 | 3 | $325 |
1929 | 3 | $250 |
1954 | 1 | $100 |
1949 | 1 | $30 |
1952 | 1 | $25 |
1948 | 1 | $25 |
1953 | 1 | $50 |
2022, 2015 | 1 | $50 |
Donor affiliations
Donor list
Grace E. White
McNicholas Family
Melissa Inouye
John J Fischer Jr.
Scott J Kwiatkowski
Anonymous
Isabella Russell
Anonymous
Anonymous
Cathleen Joyce Giancristofaro
Anonymous
Chris Majkowski
Chieco family
P.J. Carlesimo
Laurie Ryan & Richard
Kelly Boyd
Ellen Bjornson
Christopher Zuckerman
Robert Clark
Charlie and Peggy Cerimido
Sherilyn Groeninger
Robert M Cilento
Elizabeth A Burns
Richard M Brown & Laura
Anonymous
Debora Nilsen Brown
Rami Fetyani
Anonymous
Adam Goldfein
Max Roberts
Anonymous
Edward Geiss
Aida V Kroeger
Yael Aufgang
Lawrence Albers
Edward M Joyce & Linda Gerstel
Mari Hratko
Roberta Fenska & Ronald Fenska
Anonymous
Francis J Byrne
Kathy Burns

LYDIA REYNOLDS matched $25
An Anonymous Donor matched $1,000
Gail Weinheimer matched $3,425
Fordham University Alumni Association Board matched $10,000
Brian and Kathleen MacLean matched $6,966
James and Nancy Buckman matched $15,915
Michael Sodaro gave $1,000 because 30 donors made a gift in 7 days.
Morgan Vazquez gave $2,013 because 213 donors made a gift in 7 days.
Brendan O'Grady gave $2,020 because 50 donors made a gift in 7 days.
Brian and Kathleen MacLean gave $5,000 because 25 donors made a gift in 7 days.
Patricia Dugan-Perlmuth gave $10,000 because 25 donors made a gift in 7 days.
An Anonymous Donor gave $25,000 because 500 donors made a gift in 7 days.
Trustee Darlene Luccio Jordan, Esq. and Gerald R. Jordan Jr. gave $50,000 because 1,841 donors made a gift in 11 days.