














YOU DID IT! We so grateful your generosity, and be assured that your gift is already being put to good use. We couldnโt have done it without each and every one of you. On behalf of the entire Fordham community, thank you! ๐
If you missed an opportunity to give during Fordham Giving Day, donโt worry! You can still support what you love about Fordham at any time.

Rams, your philRAMthropy is inspiring! Thanks to you, we have surpassed our goal of 1,841 donors. Let's see what we can accomplish in these remaining hours!
1305 days ago by Ramses the Ram
A special shout-out to Bea (UGE, '59) and James (UGE, '59 & GSAS, '61) O'Rourke for their generous gift to the Theology Department!
We โค๏ธ our Golden ๐s!!
1305 days ago by Ramses the RamWhoโs the most spirited Ram on Campus? Do you spend as much time cheering our teams on at Bahoshy Field, Murphy Field, Coffey Field, Houlihan Park and Rose Hill Gymnasium as you do in the library? Show us that spirit! Deck yourself out in Fordham Gear and Ramses will pick one lucky poster and give $250 toward the Fordham cause of their choice. Make sure to use #FordhamGivingDay.
1305 days ago by Ramses the Ram
Ramses here! Do you know that you can double your impact today? There are several matching gifts on the line, so no matter how much you give, your support will be taken twice as far! #philRAMthropy
1306 days ago by Fordham UniversityRams come in all shapes and sizes! Post a photo of your babies -- or fur babies -- in Fordham gear. Donโt forget to add hashtag #FordhamGivingDay in your caption, and tag your favorite cause. Ramses Ram will choose his favorite Ram and donate $250 to your cause!

Wow! Weโve just begun Giving Day 2020, and weโve already received gifts from more than 550 members of the Fordham community! I had a feeling youโd be able to help me support our amazing students.
The fun doesnโt stop here! There are so many more amazing challenges to participate in, and so much more to raise. Will you continue to help me spread the word? Keep up the ram-tastic work! ๐
1306 days ago by Ramses the RamWhich Ram on the โGram is taking the best shots of campus? Share your best photo of the Fordham campus on social media! Be sure to use #FordhamGivingDay in the caption, and tag your favorite Fordham cause. If your photo is Ramsesโ favorite, heโll donate $250 toward that program. Good luck!

Hi there, itโs me Ramses Ram and guess what ...todayโs the day! What day? Fordham Giving Day!
Are you feeling โramโbunctious? Weโll need to get this celebration off to an amazing start. We need as much enthusiasm and support as we can get! There are over 25 giving challenges to help us reach our goals. What are you waiting for!?
GO RAMS! ๐
1306 days ago by Ramses the RamDonors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2023 | 158 | $25,903 |
2022 | 151 | $20,057 |
2021 | 143 | $14,513 |
2020 | 94 | $10,816 |
2018 | 71 | $63,462 |
2019 | 52 | $2,885 |
1986 | 46 | $18,905 |
2016 | 43 | $2,679 |
2014 | 43 | $6,913 |
2010 | 38 | $20,655 |
2015 | 37 | $4,113 |
2012 | 36 | $2,297 |
2005 | 35 | $4,846 |
2017 | 34 | $2,020 |
1981 | 33 | $5,341 |
1993 | 32 | $19,975 |
1989 | 30 | $78,977 |
2013 | 28 | $6,831 |
2002 | 28 | $3,212 |
1971 | 28 | $6,495 |
1982 | 26 | $28,619 |
1996 | 26 | $5,787 |
1970 | 25 | $13,760 |
1985 | 24 | $5,750 |
1975 | 24 | $15,271 |
1968 | 24 | $9,420 |
2000 | 23 | $4,210 |
1972 | 22 | $5,275 |
1992 | 22 | $4,611 |
2004 | 21 | $7,029 |
1978 | 21 | $4,245 |
1980 | 21 | $5,593 |
1984 | 21 | $7,205 |
1977 | 21 | $2,540 |
1969 | 21 | $2,545 |
1988 | 20 | $4,555 |
2006 | 20 | $2,688 |
1979 | 20 | $12,273 |
1974 | 20 | $8,170 |
2008 | 19 | $10,728 |
2001 | 19 | $8,500 |
1995 | 19 | $4,105 |
1994 | 19 | $4,350 |
2003 | 19 | $6,665 |
1991 | 18 | $4,750 |
1990 | 18 | $5,245 |
2007 | 17 | $3,426 |
1983 | 17 | $4,027 |
1999 | 17 | $2,860 |
2009 | 16 | $1,845 |
2011 | 16 | $2,645 |
1973 | 15 | $4,470 |
1987 | 15 | $3,775 |
1976 | 13 | $1,400 |
1997 | 12 | $11,315 |
1998 | 11 | $3,000 |
1966 | 10 | $20,714 |
1967 | 10 | $13,860 |
2024 | 9 | $2,425 |
1963 | 9 | $1,855 |
1965 | 8 | $3,175 |
1962 | 7 | $475 |
1958 | 6 | $1,275 |
1964 | 6 | $1,325 |
1961 | 5 | $390 |
1950 | 4 | $225 |
1955 | 4 | $340 |
1951 | 3 | $1,050 |
1957 | 3 | $175 |
1960 | 3 | $325 |
1929 | 3 | $250 |
1954 | 1 | $100 |
1949 | 1 | $30 |
1952 | 1 | $25 |
1948 | 1 | $25 |
1953 | 1 | $50 |
2022, 2015 | 1 | $50 |










Advocates








