Give to Shape the Next 10 Years
On Wednesday, March 4, we will celebrate Fordham’s 10th annual Giving Day! For the past decade, the Fordham community has come together to support our students.
2,300+ Rams
have supported Fordham students through Giving Day
Nearly $10 million raised
for scholarships, academics, athletics, and student life
Gifts on Giving Day go even further through special matching and challenge gifts made possible by our generous community. There is no better time to support the Fordham Fund—where your gift meets Fordham’s most immediate needs.
No updates for this campaign.
Donors
View All DonorsAreas of Support
| Designation | Donors | Raised ($) |
|---|---|---|
| Mens Soccer Team | 2 | $1,100 |
| Bronx Irish History Project | 2 | $15 |
| Club Sports - Tennis Team | 2 | $200 |
| EY Fund at the Gabelli School of Business | 0 | $0 |
| Competition Law Institute | 0 | $0 |
| Brendan Moore Trial Advocacy Center | 2 | $600 |
| CLE Law School Fund | 0 | $0 |
| Graduate School of Education Fund | 10 | $1,920 |
| Institute on Religion, Law and Lawyer's Work | 1 | $25 |
| Womens Crew Team | 5 | $2,025 |
| Gabelli School Pipeline Scholarship Fund | 1 | $175 |
| Other | 42 | $12,031 |
| Veterans Academic Initiative | 7 | $2,149 |
| Fordham Law School Scholarships | 17 | $4,917 |
| Club Sports - Mens Soccer Team | 0 | $0 |
| HEOP Lincoln Center | 73 | $6,269 |
| Gabelli School of Business Fund | 11 | $26,010 |
| Womens Philanthropy Graduate Business Endowed Scholarship Fund | 0 | $0 |
| Graduate School of Education Fund | 10 | $1,920 |
| Fordham College at Rose Hill Honors Program | 31 | $13,286 |
| Anne Golomb Hoffman Endowed Fund | 5 | $860 |
| Graduate School of Social Service Scholarships | 11 | $825 |
| Collegiate Science and Technology Entry Program (CSTEP) | 21 | $2,066 |
| Global Outreach (GO!) | 34 | $3,280 |
| International Political Economy and Development (IPED) | 13 | $2,550 |
| Squash Team | 4 | $2,750 |
| Golf Team | 17 | $4,350 |
| Graduate School of Arts and Sciences Fund | 16 | $2,261 |
| Marymount Legacy Scholarship | 19 | $4,920 |
| Dean's Strategic Initiatives Fund | 24 | $87,853 |
| Gabelli School of Business Undergraduate Scholarships | 20 | $13,218 |
| Womens Cross Country and Track & Field | 15 | $3,425 |
| Orthodox Christian Studies Center Annual Fund | 18 | $4,962 |
| Womens Softball Team | 11 | $3,650 |
| Law School Evening Division | 0 | $0 |
| Brian Mulkeen, GABELLI '08, Memorial Endowed Scholarship | 0 | $0 |
| Feerick Center for Social Justice | 25 | $6,330 |
| Fordham College at Rose Hill Scholarships | 11 | $1,320 |
| Fordham Fund - Scholarships | 77 | $18,548 |
| Fordham College at Lincoln Center Fund | 12 | $1,638 |
| Graduate School of Arts and Sciences Fund | 16 | $2,261 |
| Campus Ministry - Muslim Life | 5 | $300 |
| Womens Lacrosse Team | 0 | $0 |
| Serving the City Internship Program | 6 | $7,920 |
| Center on Religion and Culture | 6 | $327 |
| Gabelli Dean's Innovation Fund | 6 | $7,875 |
| Rachel Frances Ragone, GABELLI ’18, Endowed Scholarship | 11 | $2,028 |
| Fordham Sailing Team | 30 | $56,315 |
| Curran Center for American Catholic Studies | 6 | $10,235 |
| Other | 42 | $12,031 |
| Womens Volleyball Team | 4 | $425 |
| HEOP Lincoln Center | 73 | $6,269 |
| Football Team | 24 | $12,475 |
| Womens Rowing Team | 2 | $750 |
| Parents Fund | 33 | $9,140 |
| Serving the City Internship Program | 6 | $7,920 |
| Law Student Bar Association Gift Account | 28 | $6,155 |
| Fordham Law Public Interest Fellowship | 12 | $2,070 |
| Bar Prep Relief Fund | 7 | $725 |
| New Era Basketball Fund | 8 | $4,600 |
| New Era Basketball Fund | 8 | $4,600 |
| Club Sports - Mens Crew Team | 16 | $6,775 |
| Campus Ministry - Jewish Life | 2 | $818 |
| Moot Court Fund | 1 | $250 |
| Center for Jewish Studies | 33 | $2,227 |
| Womens Tennis Team | 3 | $300 |
| WFUV | 2 | $75 |
| Gabelli Dean's Innovation Fund | 6 | $7,875 |
| Gabelli School of Business Graduate Scholarships | 13 | $1,836 |
| Fordham Law Public Interest Fellowship | 12 | $2,070 |
| Graduate School of Social Service Fund | 17 | $3,500 |
| Fordham Law School Scholarships | 17 | $4,917 |
| Fordham College at Rose Hill Fund | 17 | $2,836 |
| Study Abroad | 15 | $1,055 |
| Alex Trebek Endowed Scholarship | 0 | $0 |
| Club Sports - Hockey Team | 17 | $4,550 |
| Counseling and Psychological Services | 1 | $50 |
| Dean's Strategic Initiatives Fund | 24 | $87,853 |
| Law Student Bar Association Gift Account | 28 | $6,155 |
| Mens Basketball Team | 18 | $7,684 |
| General Athletics | 5 | $330 |
| The Fordham Ram | 1 | $150 |
| Fordham Keystone Fund | 0 | $0 |
| Graduate School of Arts and Sciences Scholarships | 0 | $0 |
| Bronx Italian American History Initiative | 2 | $105 |
| Fordham Foundry | 1 | $250 |
| Center for Judicial Events & Clerkships | 0 | $0 |
| Womens Rugby Team | 0 | $0 |
| Joseph A. O'Hare, S.J. Endowed Scholarship | 0 | $0 |
| Leitner Center for International Law and Justice | 0 | $0 |
| Institute of International Humanitarian Affairs | 1 | $600 |
| Jewish Law Fund | 4 | $6,250 |
| School of Professional and Continuing Studies Fund | 0 | $0 |
| Dean’s Faculty Research Fund | 0 | $0 |
| National Center for Access to Justice | 0 | $0 |
| ESL Program at Fordham Institute of American Language and Culture | 0 | $0 |
| Club Sports - Womens Softball Team | 2 | $300 |
| Mens Rugby Team | 2 | $150 |
| Urban Plunge Scholarships | 1 | $50 |
| The Louis Calder Center Fund | 0 | $0 |
| Collegiate Science and Technology Entry Program (CSTEP) | 21 | $2,066 |
| Center on Religion and Culture | 6 | $327 |
| Scholarships | 28 | $7,811 |
| Fordham Founder's Undergraduate Scholarship Fund | 6 | $7,600 |
| Fordham College at Lincoln Center Scholarships | 9 | $1,600 |
| Curran Center for American Catholic Studies | 6 | $10,235 |
| Libraries | 1 | $50 |
| Center for Community Engaged Learning | 1 | $50 |
| Ramblers Special Fund - Glee Club | 0 | $0 |
| Law School Career Planning Center | 0 | $0 |
| Mens Cross Country and Track and Field | 25 | $4,875 |
| London Centre | 1 | $5 |
| Fordham Law School Fund | 157 | $89,072 |
| The Jetés | 1 | $250 |
| Fordham Law Student Wellness | 0 | $0 |
| Club Sports - Modern Dance | 0 | $0 |
| Fordham Club of Washington D.C. Endowed Scholarship | 0 | $0 |
| Center for Community Engaged Learning | 1 | $50 |
| Fordham University Press | 0 | $0 |
| Student Life | 0 | $0 |
| Brendan Moore Trial Advocacy Center | 2 | $600 |
| Campus Ministry - Jewish Life | 2 | $818 |
| David A. Javdan, LAW ’93 Scholarship Fund | 0 | $0 |
| Fordham College at Lincoln Center Honors Program | 1 | $250 |
| Fordham Law Compliance Program | 1 | $5,000 |
| Fordham Law Consortium Gifts | 0 | $0 |
| Fordham Boston/New England Scholarship | 0 | $0 |
| Career Center | 0 | $0 |
| Clinic Legal Education Law School | 1 | $100 |
| Fashion Law Institute | 0 | $0 |
| Womens Soccer Team | 5 | $874 |
| Clare Boothe Luce Fund | 0 | $0 |
| Mimes & Mummers Fund | 0 | $0 |
| Jesuits of Fordham Endowed Scholarship Fund | 0 | $0 |
| Asian American Studies | 1 | $25 |
| Law Library Fund | 0 | $0 |
| Neuroscience and Law Center | 0 | $0 |
| Entrepreneurial Law Clinic | 0 | $0 |
| Thomas More College Scholarship | 3 | $2,200 |
| Club Sports - Womens Squash Team | 0 | $0 |
| Center for Ethics Education | 0 | $0 |
| Center on Law and Information Policy (CLIP) | 0 | $0 |
| Fordham Cultural Engagement Internship Programs | 0 | $0 |
| Club Sports - Wrestling Team | 0 | $0 |
| Theatre Program | 0 | $0 |
| Counseling and Psychological Services | 1 | $50 |
| Institute of American Language and Culture | 0 | $0 |
| Gabelli Center for Global Security Analysis | 0 | $0 |
| O'Melveny & Myers Fordham Law Alumni Endowed Scholarship | 0 | $0 |
| Club Sports - Mens Lacrosse Team | 5 | $625 |
| Womens Athletics Cornerstone | 0 | $0 |
| Clinic Legal Education Law School | 1 | $100 |
| Fordham Dance Team | 3 | $225 |
| Fordham Circle K | 0 | $0 |
| Graduate School of Education Scholarships | 10 | $1,316 |
| Global Outreach (GO!) | 34 | $3,280 |
| Law School Career Planning Center | 0 | $0 |
| Graduate School of Education Scholarships | 10 | $1,316 |
| Baseball Team | 25 | $10,400 |
| Joseph M. McShane, S.J. Campus Center | 0 | $0 |
| PCS Real Estate Institute Scholarships | 0 | $0 |
| HEOP Rose Hill | 0 | $0 |
| Libraries | 1 | $50 |
| Club Sports - Womens Lacrosse Team | 0 | $0 |
| LGBTQ+ Student Activity Fund | 2 | $150 |
| Cross Border Institute founded by Scott Simpson | 0 | $0 |
| School of Professional and Continuing Studies Scholarships | 0 | $0 |
| Stein Center for Law and Ethics | 3 | $750 |
| Campus Ministry - Muslim Life | 5 | $300 |
| Club Sports - Womens Soccer Team | 1 | $200 |
| Center for Ethics Education | 0 | $0 |
| Global Outreach (GO!) | 34 | $3,280 |
| Gabelli School of Business Undergraduate Scholarships | 20 | $13,218 |
| Womens Basketball Team | 9 | $8,725 |
| Office of Equity, Inclusion, and Opportunity | 2 | $125 |
| University Church | 2 | $332 |
| Bar Prep Relief Fund | 7 | $725 |
| Gabelli Corporate Communications Pipeline Program | 2 | $2,675 |
| Fordham Fund - Fordham's Greatest Needs | 397 | $124,896 |
| Paul Hastings Fordham Law Alumni Endowed Scholarship Fund | 0 | $0 |
| The Observer | 0 | $0 |
| Fordham EMS (FUEMS) | 2 | $525 |
| Center on Religion and Culture | 6 | $327 |
| Fordham University Band | 0 | $0 |
| Mens Tennis Team | 1 | $250 |
| Water Polo Team | 83 | $88,090 |
| Center on Race, Law and Justice | 2 | $337 |
| Fordham College at Lincoln Center Honors Program | 1 | $250 |
| HEOP Rose Hill | 0 | $0 |
| Public Interest Resource Center (PIRC) | 2 | $150 |
| Campus Ministry | 8 | $720 |
| Club Sports - Baseball Team | 1 | $200 |
| Student Emergency Fund | 27 | $1,833 |
| Bronx Research Institute for Community Solutions | 0 | $0 |
| Campus Ministry - Muslim Life | 5 | $300 |
| Honorable Cornelius Blackshear, LAW ’77 Endowed Scholarship | 0 | $0 |
| Fordham College at Lincoln Center Fund | 12 | $1,638 |
| Mission and Ministry | 0 | $0 |
| Office of Multicultural Affairs | 0 | $0 |
| The John F. Keenan, LAW '54 Scholarship Fund | 2 | $500 |
| Club Sports - Womens Rugby Team | 4 | $195 |
| Fordham College at Rose Hill Honors Program | 31 | $13,286 |
| Aquatics (Swim and Dive) | 7 | $2,050 |
| Graduate School of Social Service Fund | 17 | $3,500 |
| Faculty of Arts and Sciences | 8 | $2,761 |
| English | 5 | $305 |
| LGBTQ+ Student Wellbeing Fund | 2 | $21 |
| Cheerleaders | 4 | $1,000 |
| Global Outreach (GO!) | 34 | $3,280 |
| Veterans Emergency Assistance Program | 0 | $0 |
| Campus Ministry - Jewish Life | 2 | $818 |
| Gabelli School of Business Fund | 27 | $20,475 |
| Veterans Academic Initiative | 7 | $2,149 |
| Medieval Studies | 0 | $0 |
| Anne Imperio/Charlotte W. Newcombe Endowed Scholarship | 0 | $0 |
| Social Innovation Collaboratory | 0 | $0 |
| Gabelli School of Business Graduate Scholarships | 13 | $1,836 |
| Urban Plunge Scholarships | 1 | $50 |
| Fordham Law School Family Fund | 0 | $0 |
| Club Sports - Rugby Team | 1 | $200 |
| Bronx African American History Project | 1 | $100 |
| Gabelli School of Business Responsible Business Center | 1 | $100 |
| Graduate School of Social Service Scholarships | 11 | $825 |
| Corporate Law Center | 0 | $0 |
| Urban Law Center | 0 | $0 |
| Law Library Fund | 0 | $0 |
| Club Sports - Womens Ultimate Frisbee Team | 0 | $0 |
| Football Locker Room Upgrade | 2 | $556 |
| Alternative Investments Program | 2 | $3,050 |
| University Church | 2 | $332 |
| Gabelli Faculty Excellence Fund | 0 | $0 |
| Office of Equity, Inclusion, and Opportunity | 2 | $125 |
| Center on European Union Law | 0 | $0 |
| Satin Doll Fund | 0 | $0 |
| Institute on Religion, Law and Lawyer's Work | 1 | $25 |
| Research Consortium on Disability | 0 | $0 |
| Campus Ministry | 8 | $720 |
| Emmaus Retreat Fund | 1 | $50 |
| Club Sports - Mens Ultimate Frisbee Team | 0 | $0 |
| Center on Asian Americans and the Law | 0 | $0 |
| Law Scholarships for Women | 1 | $250 |
| Parents Student Affairs Fund | 3 | $575 |
| Orthodox Christian Studies Center Annual Fund | 18 | $4,962 |
| Fordham Law School Scholarships | 17 | $4,917 |
| Ram Van - Hannah Burke Tambini Driver of the Year Award | 10 | $1,465 |
| Campus Ministry | 8 | $720 |
| Fordham/Ailey BFA Scholarship in memory of Denise Jefferson | 12 | $5,325 |
Class Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2004 | 8 | $3,225 |
| 2007 | 7 | $805 |
| 1965 | 2 | $1,500 |
| 2012 | 12 | $2,231 |
| 2025 | 16 | $1,290 |
| 2014 | 10 | $1,725 |
| 1972 | 7 | $2,000 |
| 1978 | 12 | $1,961 |
| 1967 | 8 | $11,300 |
| 1969 | 10 | $9,125 |
| 1968 | 13 | $15,100 |
| 2023 | 14 | $750 |
| 1976 | 7 | $4,700 |
| 2011 | 12 | $2,100 |
| 1975 | 12 | $2,150 |
| 1993 | 12 | $4,785 |
| 2010 | 14 | $5,475 |
| 1986 | 33 | $24,708 |
| 1994 | 8 | $1,175 |
| 1974 | 15 | $25,550 |
| 2006 | 16 | $9,183 |
| 1983 | 12 | $5,275 |
| 2005 | 17 | $3,160 |
| 1942 | 0 | $0 |
| 2020 | 5 | $1,325 |
| 1940 | 0 | $0 |
| 1971 | 9 | $52,725 |
| 1992 | 8 | $5,450 |
| 2001 | 13 | $7,375 |
| 1970 | 7 | $1,900 |
| 1964 | 4 | $1,400 |
| 1935 | 0 | $0 |
| 1932 | 0 | $0 |
| 2019 | 6 | $465 |
| 1990 | 9 | $8,975 |
| 1981 | 9 | $70,860 |
| 1995 | 11 | $2,825 |
| 2018 | 15 | $3,002 |
| 2008 | 13 | $1,675 |
| 1999 | 13 | $6,330 |
| 1947 | 0 | $0 |
| 2002 | 10 | $6,025 |
| 1938 | 0 | $0 |
| 1929 | 0 | $0 |
| 1936 | 0 | $0 |
| 1956 | 0 | $0 |
| 1950 | 1 | $50 |
| 1957 | 0 | $0 |
| 1959 | 0 | $0 |
| 1931 | 0 | $0 |
| 1997 | 8 | $2,086 |
| 1958 | 1 | $500 |
| 1944 | 0 | $0 |
| 2009 | 8 | $20,600 |
| 2022 | 15 | $1,746 |
| 1984 | 11 | $9,300 |
| 2000 | 16 | $2,718 |
| 1989 | 12 | $27,975 |
| 2003 | 12 | $955 |
| 1998 | 10 | $1,743 |
| 1930 | 0 | $0 |
| 1985 | 7 | $3,825 |
| 1962 | 5 | $1,600 |
| 2024 | 14 | $1,135 |
| 1961 | 1 | $100 |
| 1952 | 0 | $0 |
| 1954 | 2 | $50,050 |
| 1951 | 0 | $0 |
| 1937 | 0 | $0 |
| 1948 | 0 | $0 |
| 1991 | 10 | $5,900 |
| 1949 | 0 | $0 |
| 1939 | 0 | $0 |
| 1966 | 3 | $400 |
| 1960 | 0 | $0 |
| 2026 | 1 | $50 |
| 1953 | 0 | $0 |
| 1987 | 5 | $1,650 |
| 1955 | 0 | $0 |
| 1941 | 0 | $0 |
| 1945 | 0 | $0 |
| 1988 | 10 | $2,400 |
| 2016 | 11 | $2,750 |
| 1946 | 0 | $0 |
| 1943 | 0 | $0 |
| 2021 | 7 | $700 |
| 1979 | 9 | $5,453 |
| 1933 | 0 | $0 |
| 1934 | 0 | $0 |
| 2017 | 9 | $1,695 |
| 1996 | 5 | $418 |
| 1973 | 10 | $28,225 |
| 2013 | 14 | $4,070 |
| 1980 | 9 | $6,425 |
| 2015 | 11 | $750 |
| 1982 | 3 | $2,025 |
| 1977 | 8 | $1,355 |
| 1963 | 1 | $50 |

marvin batres

Hepp-Dax

Weizhong Li

Donnamarie Fiscina

Colleen Sorrell Welker

Anonymous

Joseph Schnorr

Cordell and Jannine Sweeney

Thomas R. Mullaney

Joseline J. Hardrick
Advocates
Anonymous
Generated 5 clicks
Gave $70,000 during a Challenge!
Carolyn Dursi Cunniffe
Generated 2 clicks and 2 gifts, totaling $200
Offered a $40,000 match
Raymond Quinlan
Generated 2 clicks
Offered a $25,000 match
Christopher Lanza
Generated 1 click
Offered a $20,000 match
Ed Joyce
Gave $10,000 during a Challenge!
Anonymous
Gave $10,000 during a Challenge!
Tim Corriston
Offered a $5,000 match
Tim Corriston
Offered a $5,000 match
John Doherty
Offered a $5,000 match
Anonymous Football Parent
Generated 1 click
Offered a $5,000 match
