Your support on Fordham Giving Day plants a seed that will help us grow into the future! This special day invites alumni, parents, students, and friends from around the world to come together and make Fordham flourish.
Cultivate a strong foundation: Gifts to the Fordham Fund support the university as a whole, allowing us to direct funds where they are needed most for immediate use—investing in academic programs, improving campus spaces and technology, and providing essential resources for students who have unexpected needs arise. Last year, over $4.3M was raised to support Fordham's greatest needs, all thanks to your support!
Provide nourishment to grow: Like water, sunlight, and nutrients, scholarships provide valuable resources that break down financial barriers and welcome talented students to our school. More than 95% of students receive some form of financial aid and donors helped enable 7,951 undergraduates to receive the transformative power of Fordham's Jesuit education.
Watch as Fordham blossoms: For those who wish to make an even greater impact, consider directing an additional Giving Day gift to a school or program to support targeted growth. Together, these gifts allow Fordham to meet urgent needs today and foster growth for tomorrow!
No matter where you choose to give, your gift on Giving Day supports programs, resources, and opportunities that benefit the entire university. You make Fordham flourish!
Thank you to our Fordham Fund Challenge Donors
RIchard J. Millies, FCRH '72
Carly Karch, PCS โ17
William J. Fiore, Esq. FCRH '73
Benedict Letizia FCRH '57
No updates for this campaign.
Donors
View All DonorsAlumni Class Leaderboard | Donors | Raised ($) |
---|---|---|
1964 | 5 | $1,500 |
1951 | 0 | $0 |
1972 | 5 | $8,100 |
1943 | 0 | $0 |
2026 | 0 | $0 |
2020 | 12 | $1,028 |
1982 | 12 | $3,290 |
1992 | 15 | $5,475 |
1979 | 17 | $4,548 |
1978 | 16 | $7,336 |
2024 | 11 | $3,720 |
2019 | 13 | $3,490 |
1997 | 16 | $5,541 |
2013 | 14 | $4,290 |
1971 | 16 | $5,600 |
2008 | 15 | $2,279 |
2007 | 15 | $3,190 |
1990 | 20 | $15,475 |
2004 | 6 | $700 |
2014 | 11 | $2,426 |
1983 | 25 | $16,698 |
1973 | 13 | $6,875 |
1993 | 16 | $3,285 |
1981 | 17 | $5,475 |
1987 | 16 | $3,716 |
1984 | 16 | $5,175 |
1985 | 14 | $5,800 |
2022 | 19 | $2,040 |
1994 | 19 | $2,625 |
1965 | 7 | $1,925 |
2018 | 14 | $1,116 |
1996 | 14 | $2,416 |
2001 | 18 | $9,467 |
2002 | 12 | $1,005 |
1967 | 9 | $5,915 |
1961 | 3 | $3,125 |
1980 | 15 | $3,400 |
2010 | 24 | $2,800 |
2009 | 19 | $12,910 |
1986 | 20 | $13,195 |
1968 | 16 | $9,200 |
1988 | 14 | $3,475 |
1999 | 18 | $7,223 |
2021 | 24 | $6,299 |
1975 | 25 | $10,975 |
2016 | 19 | $2,536 |
2005 | 25 | $14,650 |
1977 | 13 | $2,750 |
1998 | 17 | $4,075 |
2017 | 16 | $4,445 |
2012 | 15 | $1,905 |
1963 | 3 | $750 |
1991 | 21 | $12,500 |
1962 | 6 | $575 |
1958 | 1 | $500 |
2003 | 16 | $1,750 |
2023 | 18 | $1,848 |
1976 | 6 | $1,775 |
1966 | 2 | $600 |
2000 | 11 | $2,335 |
2011 | 8 | $1,441 |
1952 | 0 | $0 |
2025 | 4 | $1,350 |
1945 | 0 | $0 |
1959 | 2 | $125 |
1944 | 0 | $0 |
1948 | 0 | $0 |
1956 | 0 | $0 |
2015 | 10 | $2,450 |
1969 | 14 | $11,075 |
1955 | 1 | $50,000 |
1947 | 0 | $0 |
1995 | 16 | $6,616 |
2006 | 18 | $11,875 |
1989 | 26 | $60,850 |
1974 | 15 | $11,170 |
1970 | 7 | $3,900 |
1960 | 2 | $45 |
1941 | 0 | $0 |
1940 | 0 | $0 |
1942 | 0 | $0 |
1946 | 0 | $0 |
1954 | 0 | $0 |
1953 | 0 | $0 |
1949 | 1 | $25 |
1950 | 0 | $0 |
1957 | 1 | $100 |









