Fordham Giving Day
If you weren’t able to participate in Fordham Giving Day but would like to support the University, you can still make your gift!

Updates

US Donor Map

Global Donor Map

Designation | Donors | Dollars |
---|---|---|
236 | $21,319 | |
Fordham Fund | 187 | $25,565 |
Gabelli School of Business Fund | 169 | $46,862 |
Fordham College at Rose Hill Fund | 133 | $18,928 |
54 | $14,820 | |
Parents and Families Fund | 29 | $6,870 |
Graduate School of Social Service Fund | 27 | $2,420 |
Graduate School of Religion and Religious Education Fund | 16 | $640 |
Graduate School of Arts and Sciences Fund | 15 | $2,645 |
Thomas More College Scholarship | 14 | $5,150 |
Graduate School of Education Fund | 13 | $1,140 |
School of Professional and Continuing Studies Fund | 10 | $410 |
Affiliation | Donors | Dollars |
---|---|---|
2021 | 117 | $14,325 |
2020 | 91 | $38,607 |
2017 | 60 | $4,807 |
2019 | 58 | $5,631 |
2016 | 55 | $3,314 |
2012 | 51 | $3,959 |
2013 | 48 | $3,111 |
2010 | 47 | $4,816 |
2014 | 46 | $3,073 |
1986 | 43 | $9,025 |
2015 | 42 | $3,587 |
2009 | 41 | $3,681 |
2004 | 35 | $4,056 |
2011 | 35 | $4,393 |
2006 | 34 | $2,236 |
2018 | 34 | $4,371 |
1993 | 32 | $13,110 |
2008 | 30 | $3,953 |
2003 | 27 | $10,655 |
2007 | 27 | $4,310 |
1991 | 24 | $8,595 |
2005 | 24 | $23,120 |
1999 | 22 | $2,235 |
1985 | 19 | $3,820 |
1998 | 19 | $4,215 |
1981 | 19 | $3,905 |
1983 | 19 | $17,865 |
1972 | 18 | $4,700 |
1992 | 18 | $8,200 |
1978 | 18 | $7,075 |
1969 | 17 | $2,225 |
1989 | 17 | $8,680 |
2001 | 16 | $2,306 |
1987 | 15 | $1,790 |
2002 | 15 | $1,415 |
1979 | 14 | $2,225 |
1984 | 14 | $3,620 |
1996 | 13 | $8,480 |
1994 | 13 | $8,050 |
2000 | 13 | $4,601 |
1973 | 13 | $44,675 |
1990 | 13 | $2,351 |
1968 | 13 | $14,575 |
1988 | 12 | $4,375 |
1974 | 12 | $2,470 |
1964 | 11 | $2,000 |
1982 | 11 | $3,300 |
1977 | 10 | $1,310 |
1971 | 10 | $1,200 |
1980 | 10 | $2,160 |
1975 | 9 | $1,725 |
1997 | 8 | $5,821 |
1966 | 8 | $4,550 |
1967 | 8 | $3,585 |
1995 | 7 | $3,125 |
1976 | 5 | $1,340 |
1963 | 5 | $2,850 |
1958 | 4 | $2,035 |
1970 | 4 | $750 |
1965 | 3 | $350 |
1961 | 3 | $101,150 |
2023 | 2 | $45 |
1953 | 2 | $50 |
1951 | 1 | $500 |
1957 | 1 | $200 |
1954 | 1 | $2,000 |
2022 | 1 | $100 |
1952 | 1 | $70 |
1962 | 1 | $40 |
Donor affiliations
Donor list
Laura Martin & Matthew
Anonymous
Edward Buckley
Peter Johnson
Dominick Marinucci, Jr.
Ryan Ujazdowski & Ryan
Kate Vourliotis
Anonymous
Steven J Sholdra
Jon Salony & Salony Jon
Edward Buckley
Victor E. Tuohy
Chris Saltaformaggio
Patrick K. Greene
Anonymous
Vincent Miranda
Anonymous
Michael J Goldberg
Josephine Tsavaris
Anonymous
Mary Whelan Lovely & Christopher Lovely
Dorothy Marinucci
Gabrielle dubkin
James J Reilly
Marie B Gross
John J. Kuster & Carol A Murray
Herbert Rosen
christine hagan
Eugene P Murphy
Angelo G. Labate
Carolyn Foulston
Lauren Cruz
Maria Duffy
Bailey Barnett
Edward Buckley
paul & gwenn victor
John Verni
Rachel Gibbons
2x

The O'Shea Family matched $25,000
GENERATE 1 GIFT
Inspire one Fordham friend to give. We will send you a Fordham Giving Day t-shirt! Click on the 'advocates' tab to get started.
GENERATE 3 GIFTS
Inspire three other Fordham friends to make a gift, and we will send you a Fordham swag bag, complete with a t-shirt, flashlight, bumper sticker, and more! Click on the 'advocates' tab to get started.