If you weren’t able to participate in Fordham Giving Day but would like to support the University, you can still make your gift!


THANK YOU for making Fordham Giving Day 2018 a HUGE success! With your support, we can keep fueling the future of Fordham.
With lots of pride for our Ramily,
Ramses the Ram
P.S. If you weren’t able to participate in Fordham Giving Day but would like to support the University, you can still make your gift.
WOW! We just made it to 2,500 donors. Rams - your generosity is incredible!

40 minutes left in Fordham Giving Day 2018. Let's push past our target and make this a record breaking year!
With much pride,
Ramses the 🐏
Good morning, Ramily!
WOW! 70% of the way to the 2,500 donor goal. Your support is tremendous!
Your support is also essential in paving the way for our younger brothers and sisters in the long maroon line - like Jessica, Class of 2031!
3 hours left for Fordham Giving Day 2018! Let's do it, Ramily!
- Ramses the Ram
It’s Ramses again, writing with breaking news: A new Giving Day challenge has been announced!
If we receive 500 more donations by 12 p.m. EST today, Fordham Trustee Jerry Crotty, FCRH ’73, will contribute an additional $30,000 toward financial aid and scholarships!
All gifts—no matter the size—count toward this challenge. Let’s hit this target, Rams!
Ramses
2623 days ago by Ramses the RamThere is a new challenge coming up the pike for international Rams!

Hi there. Your favorite Ram here.
I was wondering: What makes you proud to be a Ram? Share it and use the hashtag #FordhamGivingDay! If I pick your post, Fordham Trustee Jerry Crotty, FCRH ’73, will donate $1,000 to Fordham in your honor.

But hurry! You only have until midnight EST to take part in this challenge.
Get posting,
Ramses
2623 days ago by Ramses the RamWe are having RAMtastic Giving Day celebrations around campus!
How are you celebrating Fordham Giving Day? Share your answer with #FordhamGivingDay by 9 p.m. EST. If I pick your photo, Fordham Trustee Jerry Crotty, FCRH ’73, will give $1,000 to Fordham in your honor!
Enjoy the festivities!
Ramses
2623 days ago by Ramses the Ram
We just hit a Fordham Giving Day milestone: 1,000 fellow Rams supported the campaign.
LET’S KEEP GOING!
With much excitement,
Ramses Ram
It’s Ramses, back again.
I just made my Fordham Giving Day gift. So has Fordham Trustee Fellow Bill Loschert, GABELLI ’61, who has issued a challenge: If 1,000 fellow Rams make their gift today, he will generously contribute $100,000!
So what are you waiting for? Let's meet our goal!
Yours truly,
Ramses the 🐏
2623 days ago by Ramses the RamDear Fordham Ramily,
Ramses Ram here.
I’ve been RAMping up for Fordham Giving Day, and it’s finally here! But I need YOUR help to make this day a success. Let’s meet our goal of 2,500 donors in 24 hours. If we work together as a Ramily, we can accomplish anything.
GO RAMS! 🐏
Ramses

Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
236 | $21,319 | |
Fordham Fund | 187 | $25,565 |
Gabelli School of Business Fund | 169 | $46,862 |
Fordham College at Rose Hill Fund | 133 | $18,928 |
54 | $14,820 | |
Parents Student Affairs Fund | 29 | $6,870 |
Graduate School of Social Service Fund | 27 | $2,420 |
Graduate School of Religion and Religious Education Fund | 16 | $640 |
Graduate School of Arts and Sciences Fund | 15 | $2,645 |
Thomas More College Scholarship | 14 | $5,150 |
Graduate School of Education Fund | 13 | $1,140 |
School of Professional and Continuing Studies Fund | 10 | $410 |
Affiliation | Donors | $ Raised |
---|---|---|
2021 | 117 | $14,325 |
2020 | 91 | $38,607 |
2017 | 60 | $4,807 |
2019 | 58 | $5,631 |
2016 | 55 | $3,314 |
2012 | 51 | $3,959 |
2013 | 48 | $3,111 |
2010 | 47 | $4,816 |
2014 | 46 | $3,073 |
1986 | 43 | $9,025 |
2015 | 42 | $3,587 |
2009 | 41 | $3,681 |
2004 | 35 | $4,056 |
2011 | 35 | $4,393 |
2006 | 34 | $2,236 |
2018 | 34 | $4,371 |
1993 | 32 | $13,110 |
2008 | 30 | $3,953 |
2003 | 27 | $10,655 |
2007 | 27 | $4,310 |
1991 | 24 | $8,595 |
2005 | 24 | $23,120 |
1999 | 22 | $2,235 |
1985 | 19 | $3,820 |
1998 | 19 | $4,215 |
1981 | 19 | $3,905 |
1983 | 19 | $17,865 |
1972 | 18 | $4,700 |
1992 | 18 | $8,200 |
1978 | 18 | $7,075 |
1969 | 17 | $2,225 |
1989 | 17 | $8,680 |
2001 | 16 | $2,306 |
1987 | 15 | $1,790 |
2002 | 15 | $1,415 |
1979 | 14 | $2,225 |
1984 | 14 | $3,620 |
1996 | 13 | $8,480 |
1994 | 13 | $8,050 |
2000 | 13 | $4,601 |
1973 | 13 | $44,675 |
1990 | 13 | $2,351 |
1968 | 13 | $14,575 |
1988 | 12 | $4,375 |
1974 | 12 | $2,470 |
1964 | 11 | $2,000 |
1982 | 11 | $3,300 |
1977 | 10 | $1,310 |
1971 | 10 | $1,200 |
1980 | 10 | $2,160 |
1975 | 9 | $1,725 |
1997 | 8 | $5,821 |
1966 | 8 | $4,550 |
1967 | 8 | $3,585 |
1995 | 7 | $3,125 |
1976 | 5 | $1,340 |
1963 | 5 | $2,850 |
1958 | 4 | $2,035 |
1970 | 4 | $750 |
1965 | 3 | $350 |
1961 | 3 | $101,150 |
2023 | 2 | $45 |
1953 | 2 | $50 |
1951 | 1 | $500 |
1957 | 1 | $200 |
1954 | 1 | $2,000 |
2022 | 1 | $100 |
1952 | 1 | $70 |
1962 | 1 | $40 |








