













One RAMily. One Goal. #FordhamGivingDay
Fordham Athletics Giving Day is a push of support for all varsity and club teams. As a Ramily, we are one team with one goal!
Collectively, Athletics has a 600 donor goal to achieve in 1,841 minutes, honoring Fordham's founding year of 1,841. Your gift directly impacts our teamsโ operational budgets, meaning your gift helps cover team expenses for travel, equipment, recruitment, etc.
Gifts of all size make a difference to our student-athletes! Just remember: a $100 gift or more will make you a member of the Maroon Club, the premier giving society of Fordham Athletics supporters!
Help us spread the news about Fordham Athletics Giving Day on social media, using hashtag #FordhamGivingDay.
On behalf of the student-athletes at Fordham, thank you for your support and GO RAMS!
Donors
View All DonorsBe sure to choose "Former Student Athlete" if you did participate on a team while attending Fordham! | Donors | $ Raised |
---|---|---|
Maroon Blade Fund | 93 | $13,250 |
58 | $5,480 | |
Womens Basketball Team | 36 | $6,684 |
Mens Cross Country and Track and Field | 32 | $4,381 |
Water Polo Team | 23 | $5,325 |
Football Team | 18 | $3,635 |
Baseball Team | 18 | $4,380 |
Womens Cross Country and Track & Field | 17 | $1,975 |
Womens Soccer Team | 15 | $4,325 |
Womens Softball Team | 14 | $2,000 |
General Athletics Fund | 11 | $7,925 |
Golf Team | 10 | $2,350 |
Mens Rowing Team | 9 | $375 |
Womens Rowing Team | 9 | $780 |
Cheerleaders | 8 | $320 |
Mens Basketball Team | 7 | $2,000 |
Mens Soccer Team | 7 | $600 |
Squash Team | 6 | $475 |
Mens Tennis Team | 6 | $600 |
Mens Rugby Team | 5 | $1,700 |
5 | $425 | |
Womens Volleyball Team | 4 | $2,750 |
Womens Tennis Team | 4 | $375 |
Womens Rugby Team | 4 | $180 |
3 | $225 | |
Marching Band | 2 | $50 |
Fordham Dance Team | 1 | $100 |
Club Sports - Womens Squash Team | 1 | $250 |
Womens Athletics Cornerstone | 0 | $0 |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 |
Affiliation | Donors | $ Raised |
---|---|---|
2024 | 4 | $800 |
2023 | 8 | $1,650 |
2022 | 22 | $2,859 |
2021 | 48 | $7,671 |
2020 | 17 | $1,760 |
2019 | 11 | $1,185 |
2018 | 11 | $2,515 |
2017 | 1 | $40 |
2016 | 6 | $360 |
2015 | 3 | $163 |
2014 | 12 | $1,300 |
2013 | 1 | $50 |
2012 | 8 | $625 |
2011 | 4 | $145 |
2010 | 5 | $1,800 |
2009 | 4 | $775 |
2008 | 3 | $225 |
2007 | 4 | $1,450 |
2006 | 1 | $100 |
2005 | 4 | $320 |
2004 | 1 | $100 |
2003 | 3 | $250 |
2002 | 3 | $275 |
2001 | 4 | $600 |
1999 | 2 | $45 |
1998 | 1 | $1,000 |
1997 | 2 | $500 |
1996 | 2 | $200 |
1994 | 3 | $1,200 |
1993 | 4 | $1,550 |
1992 | 2 | $200 |
1990 | 2 | $350 |
1989 | 3 | $300 |
1988 | 2 | $200 |
1987 | 1 | $100 |
1985 | 1 | $250 |
1983 | 1 | $100 |
1982 | 2 | $175 |
1981 | 8 | $650 |
1980 | 3 | $118 |
1979 | 1 | $150 |
1978 | 3 | $2,700 |
1977 | 3 | $510 |
1976 | 1 | $50 |
1975 | 1 | $50 |
1974 | 6 | $850 |
1971 | 8 | $1,350 |
1970 | 2 | $2,420 |
1969 | 6 | $645 |
1968 | 1 | $500 |
1967 | 2 | $1,700 |
1966 | 1 | $20 |
1963 | 2 | $225 |
1962 | 3 | $100 |
1950 | 1 | $50 |
1929 | 2 | $100 |










Advocates




