

















One RAMily. One Goal. #FordhamGivingDay
Fordham Athletics Giving Day is a push of support for all varsity and club teams. As a Ramily, we are one team with one goal!
Collectively, Athletics has a 600 donor goal to achieve in 1,841 minutes, honoring Fordham's founding year of 1,841. Your gift directly impacts our teamsโ operational budgets, meaning your gift helps cover team expenses for travel, equipment, recruitment, etc.
Gifts of all size make a difference to our student-athletes! Just remember: a $100 gift or more will make you a member of the Maroon Club, the premier giving society of Fordham Athletics supporters!
Help us spread the news about Fordham Athletics Giving Day on social media, using hashtag #FordhamGivingDay.
We appreciate your support! Go Rams!
Fordham Supporters!
We met our goal of 600 donors! But let's not stop there! Our student athletes continue to crush their goals and chase down new ones, so let's do the same! Spread the word and let's chase after $125k to support all of our Varsity and Club Sports! #FordhamGivingDay #RamsRising
1669 days ago by Allie GriffinFordham Athletics Supporters!
We have until 6:41pm to meet our 600 donor goal and we only need 40 more Rams rising to the occasion to meet that! Spread the word and help us get there! It's a sprint to the finish line of this 30-hour marathon.
Thank you for your support and Go Rams!
1669 days ago by Allie GriffinRAMily! Fordham Giving Day doesn't end until 6:41 P.M. and that means we still have time to receive a gift from each state! If you see your state still in white, this could be your opportunity to be the first donor to represent your state! For all the states already in Fordham Maroon - KEEP IT UP!

Fordham Athletics Supporters!!
Wow. Words cannot express how much we appreciate your efforts for our Athletics Giving Day, so far! We have already exceeded our half way mark, currently at 335 donors of our 600 donor goal! Today has been a team effort, and your donations are extremely appreciated by our student-athletes and coaches.
With just 23 hours left in our campaign, it's the final stretch - so please keep sharing our message within and outside of the Fordham community.
WE APPRECIATE YOU! Go Rams! #RamsRising #FordhamGivingDay
1670 days ago by Allie GriffinHey Rams Fans! Youโve all been doing a tremendous job sharing our message! We are already at 224 donors and we can't thank you enough! Letโs keep it up! Can we beat our goal before 6:00pm EST? Remember every dollar donated benefits our student-athletes. Please share the word! Altogether we are one team, with one goal. Share the word We are #RamsRaising. #FordhamGivingDay
1670 days ago by Allie Griffin
The Athletics Giving Day is well underway and we are off to a great start! Just a couple of hours into the campaign, and we've already hit over 20% of our goal. Remember - you only have 24 hours to make a gift of any amount to our student-athletes! Any gift to any Athletics varsity or club program counts towards the Athletics 600 donor goal.
We're one team, with one goal and that is to support our Athletics varsity and club programs. Encourage your family, friends, colleagues, former teammates, etc. to give back to Fordham Athletics and to share our message on social media using hashtags #RamsRaising and #FordhamGivingDay.
We appreciate your support! Go Rams!
1670 days ago by Allie GriffinDonors
View All DonorsSports | Donors | $ Raised |
---|---|---|
239 | $10,667 | |
Maroon Blade Fund | 227 | $15,349 |
105 | $27,396 | |
Football Team | 61 | $10,058 |
Water Polo Team | 30 | $18,800 |
Womens Basketball Team | 29 | $10,340 |
General Athletics Fund | 27 | $2,425 |
Golf Team | 21 | $3,400 |
Squash Team | 20 | $2,525 |
Womens Cross Country and Track & Field | 20 | $1,370 |
Mens Cross Country and Track and Field | 18 | $1,045 |
Womens Soccer Team | 14 | $2,495 |
Baseball Team | 13 | $800 |
Mens Basketball Team | 12 | $2,590 |
Womens Tennis Team | 11 | $1,000 |
Mens Rugby Team | 7 | $875 |
Womens Softball Team | 6 | $375 |
3 | $100 | |
Cheerleaders | 3 | $70 |
2 | $250 | |
Mens Tennis Team | 2 | $1,125 |
Womens Volleyball Team | 2 | $1,600 |
2 | $250 | |
2 | $550 | |
Mens Soccer Team | 2 | $250 |
Womens Athletics Cornerstone | 1 | $500 |
1 | $500 | |
Womens Rugby Team | 0 | $0 |
Womens Lacrosse Team | 0 | $0 |
Club Sports - Mens Ultimate Frisbee Team | 0 | $0 |
0 | $0 | |
0 | $0 | |
Karate | 0 | $0 |
0 | $0 | |
Equestrian | 0 | $0 |
0 | $0 | |
Badminton Team | 0 | $0 |
Affiliation | Donors | $ Raised |
---|---|---|
2021 | 83 | $8,489 |
2022 | 57 | $8,381 |
2020 | 55 | $2,757 |
2019 | 26 | $4,275 |
2018 | 19 | $2,590 |
2014 | 18 | $910 |
2017 | 18 | $547 |
2015 | 17 | $990 |
2001 | 15 | $1,550 |
2012 | 15 | $955 |
2010 | 13 | $1,425 |
2009 | 11 | $1,465 |
2006 | 11 | $1,375 |
2011 | 11 | $1,860 |
1999 | 11 | $2,200 |
2013 | 10 | $675 |
2016 | 9 | $635 |
1986 | 8 | $450 |
1990 | 7 | $2,000 |
2003 | 7 | $800 |
1974 | 6 | $525 |
1992 | 6 | $1,200 |
1988 | 6 | $2,100 |
2004 | 6 | $350 |
1980 | 6 | $455 |
1989 | 6 | $2,300 |
1975 | 6 | $850 |
1971 | 5 | $1,000 |
1972 | 5 | $1,775 |
1993 | 5 | $1,050 |
1977 | 5 | $5,375 |
2008 | 4 | $900 |
1983 | 4 | $1,150 |
1987 | 4 | $276 |
1996 | 4 | $475 |
1981 | 4 | $350 |
2007 | 4 | $220 |
1994 | 4 | $350 |
2000 | 3 | $210 |
1979 | 3 | $325 |
1968 | 3 | $1,500 |
1962 | 3 | $140 |
1976 | 3 | $250 |
1984 | 3 | $175 |
1961 | 3 | $1,150 |
1964 | 3 | $750 |
1978 | 3 | $900 |
1966 | 3 | $625 |
2023 | 2 | $600 |
1991 | 2 | $225 |
1963 | 2 | $50 |
1982 | 2 | $325 |
1969 | 2 | $1,500 |
1970 | 2 | $100 |
2005 | 2 | $200 |
1965 | 2 | $550 |
1973 | 2 | $700 |
1998 | 2 | $700 |
1995 | 2 | $150 |
1985 | 2 | $200 |
2002 | 1 | $25 |
2024 | 1 | $25 |
1997 | 1 | $100 |
1960 | 1 | $200 |
1967 | 1 | $100 |
1959 | 1 | $50 |










Advocates


