ONE TEAM. ONE GOAL. #RamsRaising
Fordham Athletics Giving Day is a 24-hour push of support for all varsity and club teams. Your gift directly impacts our teams’ operational budgets, meaning your gift helps cover equipment costs, travel expenses, recruitment, etc. You make a difference to our student-athletes.
We are a Ramily - we are one team with one goal. Collectively Fordham Athletics wants to exceed 300 donors during these 24 hours. A gift of any amount helps as we strive to reach this goal.
Help us spread the news about Fordham Athletics Giving Day on social media, using hashtag #FordhamGivingDay and #RamsRaising. We appreciate your support!
Fordham Athletics Supporter,
Wow. Words cannot express how much we appreciate your efforts for our Athletics Giving Day! Unofficially, we not only crushed our 300 donor goal, but we surpassed 800 donors! This was a team effort, and your donations are extremely appreciated by our student-athletes and coaches.

We thank you for your continuous and loyal support towards our Rams. Congratulations on a very successful 24-hour campaign!
We are #RamsRaising.
Thank you again and Go Rams!
2603 days ago by Kara FieldFordham Athletics Supporter,
One hour remains in our Athletics Giving Day! While we crushed our 300 donor goal (we're at 700+ donors!), we have a new goal...
Can we reach $100,000?

Spread the word! It's a sprint to the finish line of this 24-hour marathon.
Thank you for your support and Go Rams!
2603 days ago by Kara FieldFordham Athletics Supporter,
With just four hours left in our 24-hour campaign, we are proud to say that we are just 20 donors short of exceeding 500 donors! It's the final stretch - so please keep sharing our message within and outside of the Fordham community.

WE APPRECIATE YOU! Go Rams!
2603 days ago by Kara FieldHey Ram fans!
You’ve all been doing a tremendous job sharing our message. We only have 10% to go before meeting our 300 donor goal! Let’s keep it up! Can we beat our goal before 9:00pm EST? Remember every dollar donated benefits our student-athletes. Altogether we are one team, with one goal. We are #RamsRaising.

Fordham Athletics Supporter,
We've already reached more than half of our goal! The amount of support that has been pouring in through donations and on social media is great and we still have hours to go! Let's keep sharing our message inside and outside of our Ram community. Every gift, no matter the amount, counts towards our 300 donor goal!

Thank you for your support and Go Rams!
Fordham Athletics Supporter,
The Athletics Giving Day is officially underway and we are off to a great start! Just a couple of hours into the campaign, and we've already hit 30% of our goal. Remember - you only have 24 hours to make a gift of any amount to our student-athletes! Any gift to any Athletics varsity or club program counts towards the Athletics 300 donor goal.

We're one team, with one goal and that is to support our Athletics varsity and club programs. Encourage your family, friends, colleagues, former teammates, etc. to give back to Fordham Athletics and to share our message on social media using hashtags #RamsRaising and #FordhamGivingDay.
We appreciate your support! Go Rams!
2604 days ago by Kara FieldDonors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
Maroon Blade Fund | 361 | $12,947 |
240 | $21,413 | |
Mens Cross Country and Track and Field | 71 | $23,036 |
Womens Cross Country and Track & Field | 51 | $13,105 |
45 | $3,785 | |
Football Team | 22 | $3,035 |
Womens Soccer Team | 18 | $1,225 |
Golf Team | 13 | $7,300 |
Womens Tennis Team | 12 | $1,375 |
Water Polo Team | 11 | $3,051 |
Womens Softball Team | 9 | $305 |
Mens Soccer Team | 8 | $370 |
Womens Basketball Team | 7 | $485 |
Baseball Team | 7 | $405 |
2 | $25 | |
Mens Basketball Team | 2 | $350 |
General Athletics Fund | 2 | $200 |
Womens Volleyball Team | 2 | $70 |
Squash Team | 1 | $25 |
Cheerleaders | 1 | $10 |
1 | $250 | |
Womens Rugby Team | 1 | $20 |
Womens Lacrosse Team | 0 | $0 |
Womens Athletics Cornerstone | 0 | $0 |
Club Sports - Mens Ultimate Frisbee Team | 0 | $0 |
Mens Tennis Team | 0 | $0 |
0 | $0 | |
Mens Rugby Team | 0 | $0 |
Karate - *Inactive* | 0 | $0 |
Equestrian - *Inactive* | 0 | $0 |
0 | $0 | |
Badminton Team - *Inactive* | 0 | $0 |
Affiliation | Donors | $ Raised |
---|---|---|
2021 | 60 | $3,681 |
2020 | 35 | $1,633 |
2019 | 26 | $2,326 |
2009 | 20 | $2,471 |
2017 | 20 | $1,163 |
2012 | 17 | $820 |
2018 | 17 | $3,064 |
2014 | 16 | $1,315 |
2016 | 15 | $381 |
2013 | 14 | $1,282 |
1969 | 11 | $550 |
2011 | 11 | $660 |
2008 | 10 | $740 |
2010 | 10 | $1,585 |
2006 | 9 | $606 |
2015 | 9 | $420 |
2007 | 9 | $685 |
2004 | 9 | $520 |
1986 | 7 | $275 |
2003 | 7 | $3,885 |
2001 | 7 | $1,160 |
2005 | 6 | $21,150 |
1999 | 6 | $700 |
2000 | 5 | $1,151 |
1991 | 5 | $1,100 |
1985 | 4 | $270 |
1972 | 4 | $1,600 |
1994 | 3 | $550 |
1983 | 3 | $5,110 |
1977 | 2 | $270 |
1973 | 2 | $500 |
1963 | 2 | $1,250 |
1974 | 2 | $500 |
1996 | 2 | $200 |
1992 | 2 | $500 |
1990 | 2 | $601 |
1975 | 1 | $200 |
2022 | 1 | $100 |
1984 | 1 | $100 |
1976 | 1 | $40 |
1979 | 1 | $1,000 |
1998 | 1 | $50 |
1961 | 1 | $1,000 |
1952 | 1 | $70 |
1965 | 1 | $200 |
1962 | 1 | $40 |
1989 | 1 | $250 |
1971 | 1 | $250 |
1964 | 1 | $100 |
1987 | 1 | $5 |
1970 | 1 | $50 |
1968 | 1 | $10,000 |






