Athletics Giving Tuesday Challenge
Help support Fordham Athletics by making a gift on Giving Tuesday!
Select a sport in the leaderboard to make a gift to a specific program and learn how your gift makes an impact on our student-athletes. A gift of $100 or more will make you a member of the Maroon Club! We appreciate your support.
Go Rams! #RamsRaising
Updates

US Donor Map

Global Donor Map

Designation | Donors | Dollars |
---|---|---|
Water Polo Team | 58 | $12,800 |
Baseball Team | 56 | $11,175 |
49 | $5,902 | |
Football Team | 44 | $11,025 |
Womens Softball Team | 28 | $4,975 |
Womens Basketball Team | 25 | $5,250 |
Womens Soccer Team | 24 | $7,335 |
Mens Cross Country and Track and Field | 23 | $1,861 |
Golf Team | 21 | $6,850 |
Mens Soccer Team | 19 | $2,100 |
Womens Tennis Team | 18 | $2,180 |
Squash Team | 17 | $3,775 |
Womens Volleyball Team | 14 | $3,090 |
Womens Cross Country and Track & Field | 14 | $1,655 |
Mens Basketball Team | 13 | $3,025 |
Womens Rowing Team | 12 | $1,920 |
Mens Tennis Team | 8 | $1,925 |
Mens Rowing Team | 8 | $1,334 |
Cheerleaders | 6 | $325 |
Affiliation | Donors | Dollars |
---|---|---|
2021 | 41 | $7,025 |
2020 | 33 | $3,785 |
2019 | 27 | $2,670 |
2014 | 13 | $1,170 |
2017 | 12 | $1,062 |
2018 | 11 | $3,400 |
1975 | 10 | $5,250 |
1969 | 9 | $1,425 |
2011 | 9 | $1,065 |
2013 | 9 | $490 |
2004 | 8 | $650 |
2016 | 8 | $405 |
2015 | 7 | $525 |
1990 | 6 | $8,700 |
1967 | 6 | $10,000 |
1993 | 6 | $4,950 |
2001 | 6 | $550 |
2012 | 6 | $470 |
1980 | 5 | $3,100 |
1979 | 5 | $400 |
1988 | 5 | $2,850 |
1997 | 5 | $2,000 |
1989 | 5 | $2,300 |
1996 | 5 | $1,200 |
1983 | 4 | $1,900 |
1991 | 4 | $2,600 |
1981 | 4 | $1,950 |
1992 | 4 | $730 |
1978 | 3 | $200 |
2000 | 3 | $200 |
1968 | 3 | $300 |
2009 | 3 | $190 |
2008 | 3 | $551 |
2023 | 2 | $100 |
1974 | 2 | $300 |
2010 | 2 | $330 |
1970 | 2 | $300 |
2003 | 2 | $509 |
1977 | 2 | $150 |
1972 | 2 | $200 |
1986 | 2 | $200 |
1966 | 2 | $100 |
1999 | 2 | $125 |
1995 | 1 | $200 |
1994 | 1 | $200 |
1963 | 1 | $100 |
1971 | 1 | $400 |
1982 | 1 | $100 |
1958 | 1 | $25 |
2005 | 1 | $100 |
2002 | 1 | $50 |
1973 | 1 | $100 |
2007 | 1 | $100 |
2006 | 1 | $100 |
Donor affiliations
Donor list
virginia moore & Mark Young
J.C. Porter
Elizabeth Roper
Liz McGovern & Judy
George Peterson III
Ally White
Katherine McDermott
John V McWalters
John McDermott
Megan Wolleben
Dan Wolleben
Margaret Chunias
Anonymous
Lois Zakelj & Stan Zakelj
Patrick M Porter & Karen
Megan O'Conor
Anonymous
Anonymous
Danielle Padovano
Martin de Jong
Anonymous
Charles L Cerimido
MICHAEL INSOGNA
Anonymous
Christopher Kunkel
Patrick J McDonough
Anonymous
Matt Collins
Anonymous
Timothy J. Trott

Izzy Orchard
Trisha McGee & John
John A. Corbett
2x
Marianne Widmann & Christopher Widmann
Anonymous
John F. Romano
John F. Romano
Anonymous
Anonymous
Kevin M Kelley

No Matches
No Challenges