Please consider making a gift to Fordham Athletics on Giving Tuesday!
Pick your favorite Fordham Team below to make a gift, or give to Fordham Athletics. This year, the Rams are hoping to reach a combined $250,000 for this 24-hour campaign! A gift of any amount helps as all the teams work together to reach this goal. Team work makes the dream work!
In addition, a gift of $100 or more will make you a member of the Maroon Club!
On behalf of the student-athletes at Fordham, thank you for your support and GO RAMS!
RAMily, Thank you for showing up and showing off today! Because of you, we reached our Fordham Athletics goal of $250,000! We are so incredibily thankful for everyone who made a BIG DIFFERENCE in today's outcome!
We still have 14 hours left and Fordham teams that are SO CLOSE to their individual goals! Let's not stop til we all get there!

RAMILY, YOU ARE BLOWING US AWAY!
We have hit over the half way mark, having raised $138,978 because of YOU!
Thank you for showing everyone what it means to be UNITED TEAM! We RAMS never shy away from a challenge!
Vince Lombardi said it best, "Excellence must be pursued, it must be wooed with all of one's might and every bit of effort that we have each day there's a new encounter, each week is a new challenge!"
So let us keep pursuing EXCELLENCE today and step up for the challenge of raising $250,000 for our Student Athletes!

HEY FORDHAM FANS!
There are 22 HOURS LEFT of #GIVINGTUESDAY and we just hit 22% of our fundraising goal!
Can you help us spread the news and get another 22 donors in the next hour?
No championships are won alone, so we need all of our RAMS to make this goal happen!
#RAMSRAISING #GIVINGTUESDAY

#GivingTuesday is only a few hours away & it takes teamwork to make this #GivingTuesday fundraising goal work! Our very own Vince Lombardi once said, "Individual commitment to a group effort - that is what makes a team work, a company work, a society work, a civilization work!" We are so grateful for all of the support from our past, present and future RAMS whose individual gifts are making a big difference this year! #RamsRaising

Donors
View All Donors| Affiliation | Donors | $ Raised |
|---|---|---|
| 2022 | 26 | $31,130 |
| 1993 | 6 | $12,350 |
| 2021 | 51 | $9,485 |
| 1994 | 4 | $8,075 |
| 2023 | 56 | $6,680 |
| 1996 | 5 | $5,625 |
| 2020 | 25 | $4,822 |
| 2018 | 12 | $3,850 |
| 2019 | 17 | $2,625 |
| 1991 | 6 | $2,350 |
| 2016 | 8 | $2,325 |
| 1992 | 6 | $2,200 |
| 2024 | 9 | $2,150 |
| 2014 | 11 | $1,745 |
| 1983 | 5 | $1,700 |
| 2015 | 8 | $1,275 |
| 1974 | 3 | $1,200 |
| 1971 | 3 | $1,200 |
| 2008 | 5 | $1,175 |
| 2010 | 3 | $1,150 |
| 1969 | 5 | $1,150 |
| 1990 | 8 | $1,150 |
| 1985 | 2 | $1,100 |
| 1973 | 7 | $1,065 |
| 1980 | 3 | $1,050 |
| 2003 | 3 | $1,050 |
| 1972 | 2 | $1,025 |
| 1957 | 1 | $1,000 |
| 2005 | 4 | $800 |
| 1929 | 1 | $750 |
| 2004 | 4 | $700 |
| 2017 | 10 | $695 |
| 2009 | 3 | $650 |
| 1967 | 1 | $500 |
| 2001 | 5 | $500 |
| 2006 | 4 | $450 |
| 1987 | 5 | $401 |
| 1963 | 2 | $400 |
| 2007 | 3 | $380 |
| 1981 | 3 | $375 |
| 2013 | 8 | $355 |
| 2012 | 4 | $325 |
| 1995 | 2 | $325 |
| 1978 | 2 | $300 |
| 2002 | 2 | $250 |
| 1999 | 2 | $220 |
| 1965 | 2 | $200 |
| 2000 | 1 | $125 |
| 2011 | 3 | $125 |
| 1968 | 1 | $100 |
| 1989 | 2 | $100 |
| 1976 | 1 | $100 |
| 1962 | 1 | $100 |
| 1998 | 1 | $100 |
| 1964 | 1 | $50 |
| 1997 | 2 | $25 |
| 1966 | 1 | $25 |
| Designation | Donors | $ Raised |
|---|---|---|
| Squash Team | 16 | $56,640 |
| Maroon Blade Fund | 90 | $40,264 |
| Football Team | 59 | $35,875 |
| 81 | $27,408 | |
| Water Polo Team | 32 | $20,200 |
| Baseball Team | 45 | $14,425 |
| Golf Team | 48 | $14,305 |
| 99 | $14,153 | |
| Womens Basketball Team | 54 | $12,870 |
| Womens Soccer Team | 27 | $10,395 |
| Mens Cross Country and Track and Field | 61 | $7,915 |
| Womens Softball Team | 41 | $6,720 |
| Mens Basketball Team | 24 | $6,675 |
| Womens Cross Country and Track & Field | 32 | $4,975 |
| Womens Volleyball Team | 11 | $4,625 |
| General Athletics Fund | 10 | $2,875 |
| 5 | $2,350 | |
| 19 | $2,350 | |
| Cheerleaders | 24 | $2,210 |
| Fordham Dance Team | 19 | $1,600 |
| Womens Rowing Team | 2 | $1,050 |
| Womens Tennis Team | 12 | $910 |
| 1 | $100 | |
| Womens Athletics Cornerstone | 1 | $15 |
| 0 | $0 | |
| Club Sports - Mens Ultimate Frisbee Team | 0 | $0 |
| Club Sports - Womens Squash Team | 0 | $0 |
| 0 | $0 | |
| 0 | $0 | |
| 0 | $0 | |
| 0 | $0 | |
| 0 | $0 | |
| Womens Rugby Team | 0 | $0 |
| Womens Lacrosse Team | 0 | $0 |
| Mens Rowing Team | 0 | $0 |
| Marching Band | 0 | $0 |










